JOB TITLES GRADE Min Mid Max Minimum Semi-Monthly Minimum Hourly
1            
ADMISSIONS CLERK I 1 $16,640 $21,216 $25,792 $693.33 $8.00
ADMISSIONS CLERK II 1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK I 1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK II 1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK III  1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK TYPIST 1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK TYPIST, SENIOR 1 $16,640 $21,216 $25,792 $693.33 $8.00
CLERK/COURIER 1 $16,640 $21,216 $25,792 $693.33 $8.00
COMMUNICATION ASSISTANT 1 $16,640 $21,216 $25,792 $693.33 $8.00
COOK 1 $16,640 $21,216 $25,792 $693.33 $8.00
COURTESY PATROL ASSISTANT 1 $16,640 $21,216 $25,792 $693.33 $8.00
DATA ENTRY CLERK I 1 $16,640 $21,216 $25,792 $693.33 $8.00
DATA ENTRY CLERK II 1 $16,640 $21,216 $25,792 $693.33 $8.00
GROUNDSKEEPER I 1 $16,640 $21,216 $25,792 $693.33 $8.00
GROUNDSKEEPER II 1 $16,640 $21,216 $25,792 $693.33 $8.00
GROUNDSKEEPER III 1 $16,640 $21,216 $25,792 $693.33 $8.00
HOUSEKEEPING ATTENDANT I (BUILDING ATTENDANT I) 1 $16,640 $21,216 $25,792 $693.33 $8.00
HOUSEKEEPING ATTENDANT II (BUILDING ATTENDANT II) 1 $16,640 $21,216 $25,792 $693.33 $8.00
KENNEL ATTENDANT 1 $16,640 $21,216 $25,792 $693.33 $8.00
MOVER  1 $16,640 $21,216 $25,792 $693.33 $8.00
OPTICAL SCANNING CLERK I 1 $16,640 $21,216 $25,792 $693.33 $8.00
OPTICAL SCANNING CLERK II 1 $16,640 $21,216 $25,792 $693.33 $8.00
RECEPTIONIST 1 $16,640 $21,216 $25,792 $693.33 $8.00
STUDENT SERVICES  ASSISTANT I 1 $16,640 $21,216 $25,792 $693.33 $8.00
STUDENT SERVICES  ASSISTANT II 1 $16,640 $21,216 $25,792 $693.33 $8.00
2            
ASSESSMENT TECHNICIAN 2 $18,950 $24,171 $29,391 $789.58 $9.11
COMMUNICATION ASSISTANT, SENIOR 2 $18,950 $24,171 $29,391 $789.58 $9.11
FINANCIAL AID ASSISTANT 2 $18,950 $24,171 $29,391 $789.58 $9.11
FINANCIAL AID DATA ANALYST 2 $18,950 $24,171 $29,391 $789.58 $9.11
GED SPECIALIST 2 $18,950 $24,171 $29,391 $789.58 $9.11
HOUSEKEEPING ATTENDANT III  2 $18,950 $24,171 $29,391 $789.58 $9.11
INTAKE SPECIALIST 2 $18,950 $24,171 $29,391 $789.58 $9.11
INTERNATIONAL PROGRAM ASSISTANT I 2 $18,950 $24,171 $29,391 $789.58 $9.11
KIDS' CAMP ASST. TEACHER/VAN DRIVER 2 $18,950 $24,171 $29,391 $789.58 $9.11
KIDS' CAMP LIAISON 2 $18,950 $24,171 $29,391 $789.58 $9.11
KINESIOLOGY ASSISTANT 2 $18,950 $24,171 $29,391 $789.58 $9.11
LEARNING RESOURCE SPECIALIST I 2 $18,950 $24,171 $29,391 $789.58 $9.11
LEARNING RESOURCE SPECIALIST II 2 $18,950 $24,171 $29,391 $789.58 $9.11
LEARNING RESOURCE SPECIALIST III 2 $18,950 $24,171 $29,391 $789.58 $9.11
MANUFACTURING MAINTENANCE TECH II 2 $18,950 $24,171 $29,391 $789.58 $9.11
MOVER SUPERVISOR 2 $18,950 $24,171 $29,391 $789.58 $9.11
PURCHASING ASSISTANT 2 $18,950 $24,171 $29,391 $789.58 $9.11
RECORDS & REGISTRATION TECH 2 $18,950 $24,171 $29,391 $789.58 $9.11
RECORDS & REPORT TECH I 2 $18,950 $24,171 $29,391 $789.58 $9.11
RECORDS TECHNICIAN 2 $18,950 $24,171 $29,391 $789.58 $9.11
SECRETARY 2 $18,950 $24,171 $29,391 $789.58 $9.11
SECURITY GUARD 2 $18,950 $24,171 $29,391 $789.58 $9.11
SHUTTLE BUS DRIVER 2 $18,950 $24,171 $29,391 $789.58 $9.11
STUDENT SERVICES ASSISTANT III 2 $18,950 $24,171 $29,391 $789.58 $9.11
THEATER TECHNICIAN 2 $18,950 $24,171 $29,391 $789.58 $9.11
WORK CONTROL TECHNICIAN 2 $18,950 $24,171 $29,391 $789.58 $9.11
WORK CONTROL TECHNICIAN II 2 $18,950 $24,171 $29,391 $789.58 $9.11
3            
ADMISSIONS SECRETARY 3 $22,312 $28,459 $34,607 $929.67 $10.73
ASSISTANT TO THE COORD/STUDENT SUPPORT SVCS. PRG 3 $22,312 $28,459 $34,607 $929.67 $10.73
ASSISTANT TO THE COORD/FOREIGN STUDENT SRVCS 3 $22,312 $28,459 $34,607 $929.67 $10.73
AVIATION MAINTENANCE TECH I 3 $22,312 $28,459 $34,607 $929.67 $10.73
COMMUNICATION SUPERVISOR 3 $22,312 $28,459 $34,607 $929.67 $10.73
DPS DISPATCHER 3 $22,312 $28,459 $34,607 $929.67 $10.73
EDUCATION SUPPORT SPECIALIST I 3 $22,312 $28,459 $34,607 $929.67 $10.73
FACILITIES SCHEDULING/COLLEGE PREP COORD 3 $22,312 $28,459 $34,607 $929.67 $10.73
FINANCIAL AID TECHNICIAN 3 $22,312 $28,459 $34,607 $929.67 $10.73
HUMAN RESOURCES ASSISTANT 3 $22,312 $28,459 $34,607 $929.67 $10.73
INSTRUCTIONAL LAB TECH/AGRICULTURE & HORTICULTURE 3 $22,312 $28,459 $34,607 $929.67 $10.73
INTERNATIONAL PROGRAM ASSISTANT II 3 $22,312 $28,459 $34,607 $929.67 $10.73
INTERNATIONAL PROGRAM ASSISTANT III 3 $22,312 $28,459 $34,607 $929.67 $10.73
LEARNING RESOURCE SPECIALIST IV 3 $22,312 $28,459 $34,607 $929.67 $10.73
LEARNING RESOURCE SPECIALIST V 3 $22,312 $28,459 $34,607 $929.67 $10.73
RECORDS & REPORT TECH II 3 $22,312 $28,459 $34,607 $929.67 $10.73
RECORDS MANAGEMENT TECHNICIAN 3 $22,312 $28,459 $34,607 $929.67 $10.73
SENIOR SECRETARY  3 $22,312 $28,459 $34,607 $929.67 $10.73
STUDENT SERVICES  ASSISTANT IV 3 $22,312 $28,459 $34,607 $929.67 $10.73
STUDENT SUCCESS SPECIALIST I 3 $22,312 $28,459 $34,607 $929.67 $10.73
STUDENT SUCCESS SPECIALIST II 3 $22,312 $28,459 $34,607 $929.67 $10.73
WORKFORCE DEVELOPMENT ASSISTANT 3 $22,312 $28,459 $34,607 $929.67 $10.73
4            
ACADEMIC UNIT ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
ACCOUNTING CLERK I  4 $25,685 $32,761 $39,838 $1,070.21 $12.35
ADJUNCT FACULTY EMPLOYMENT COORDINATOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
ADMINISTRATIVE SECRETARY 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
APPRENTICE ELECTRICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
APPRENTICE HVAC MECHANIC 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
APPRENTICE PLUMBER 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
AUTOMOTIVE LAB TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
AVIATION MAINTENANCE TECH II 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
AVIATION MAINTENANCE TECH III 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
BENEFITS SPECIALIST 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
BRICK PAVER/MASON 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
CARPENTER 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COLLEGE HEALTH NURSE, LVN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMMUNICATIONS/ARTS LAB TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMMUNICATIONS/ARTS LAB TECH, SR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMPUTER LAB TECH I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMPUTER LAB TECH II 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMPUTER LAB TECH III 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMPUTER OPERATOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
COMPUTER SUPPORT TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
CUSTODIAL QUALITY INSPECTOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
DENTAL ASSISTING LAB TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
DISTANCE LEARNING SUPPORT SPECIALIST 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
ELECTRONICS LAB TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
EMPLOYMENT COORDINATOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
EVENING OPERATIONS MONITOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
EXECUTIVE ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
EXECUTIVE SECRETARY I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
FACILITIES SCHEDULING ASSISTANT I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
FACILITIES SCHEDULING ASSISTANT II 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
FINANCIAL AID TECHNICIAN, SENIOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
GOVERNMENTAL & COMMUNITY AFFAIRS ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
HOMEBUILDING LAB TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
HOSPITALITY ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
INVENTORY CONTROL ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
INVENTORY CONTROL SPECIALIST 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
IRRIGATION OPERATIONS TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
LEAD PROCTOR  4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MAINTENANCE HELPER 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MAINTENANCE MECHANIC 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MAINTENANCE MECHANIC, SR. 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MATERIEL MANAGEMENT ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MEDIA SPECIALIST 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MEDICAL ASSISTING LAB TECH 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
MOTOR VEHICLE MECHANIC 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
OFFICE SUPERVISOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
PAINTER I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
PROGRAMMER ASSISTANT 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
REGISTERED VETERINARY TECHNICIAN 4 $25,685 $32,760 $39,838 $1,070.21 $12.35
REPROGRAPHIC TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
SCIENCE LAB TECH I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
SCIENCE LAB TECH II 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
SCIENCE LAB TECH III 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
SHIPPING/RECEIVING TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
TECHNICAL THEATER ARTS LAB TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
VISUAL ARTS LAB TECH I 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
VISUAL ARTS LAB TECH, SENIOR 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
VISUAL RESOURCE SPECIALIST 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
WAREHOUSE INVENTORY TECHNICIAN 4 $25,685 $32,761 $39,838 $1,070.21 $12.35
5            
ACADEMIC SUPPORT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTING CLERK II 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTING CLERK III 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTING CLERK IV 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTS PAYABLE CLERK 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTS PAYABLE CLERK, LEAD 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACCOUNTS RECEIVABLE ASSISTANT  5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ACTIVITIES SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ADMISSIONS SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ADVISING/ASSESSMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ASSESSMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ASSISTANT CHILD DEVELOPMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ASSISTANT TO THE COORD/DSS 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ASSISTANT TO THE COORD/STUDENT DEVELOPMENT 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
BENEFITS COORDINATOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
BROADCAST ENGINEER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
CAD OPERATOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
CERTIFIED INTERPRETER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
CHILD DEVELOPMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
COLLEGE CATALOG/SCHEDULE SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
COMPUTER OPERATOR, LEAD 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
CONSTRUCTION INSPECTOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
DESKTOP PUBLISHING/DESIGN SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
DPS OFFICER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
DSS ASSISTIVE TECHNOLOGY SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
EDUCATION SUPPORT SPECIALIST II 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ENERGY MGT CONTROL SYSTEM TECHNICIAN 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
ENROLLMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
EXECUTIVE SECRETARY II  5 $29,047 $37,050 $45,053 $1,210.29 $13.96
FINANCIAL AID ADVISOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
GRADUATION SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
HELP DESK SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
HR RECORDS MANAGEMENT COORDINATOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
INSTRUCTIONAL LAB TECH/RECORDS SUPERVISOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
INTRAMURALS SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
JOURNEYMAN ELECTRICIAN 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
JOURNEYMAN HVAC MECHANIC 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
JOURNEYMAN PLUMBER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
LAB RECORDS SUPERVISOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
LEAD JOURNEYMAN ELECTRICIAN 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
LOCKSMITH 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
MARKETING SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
MATERIEL MANAGEMENT EXPEDITOR  5 $29,047 $37,050 $45,053 $1,210.29 $13.96
MEDIA TECHNICIAN I 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
OFFSET PRESS OPERATOR   5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PAINTER II 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PAYROLL ASSISTANT I 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PAYROLL ASSISTANT II  5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PAYROLL REPORTING ASSISTANT  5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PHOTOGRAPHER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PHYSICAL EDUCATION CENTER SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PLANNING SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
POOL SUPERVISOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PRINT TRAFFIC COORDINATOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
PURCHASER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
REPAIR SPECIALIST, LEAD 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
REPAIR SPECIALIST, SENIOR 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
RESEARCH ASSESSMENT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
RESEARCH SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
RESEARCH SPECIALIST, SR. 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
RISK MANAGEMENT TECHNICIAN 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
STATISTICAL RESEARCH SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
STATISTICAL RESEARCH SPECIALIST, SR. 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
STUDENT FINANCIAL SERVICES PROGRAMMER 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
STUDENT SUCCESS SPECIALIST III 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
STUDENT SUPPORT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
TESTING SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
TRAINER I 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
TRAINER II 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
TRANSFER EQUIVALENCY SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
WORKFORCE DEVELOPMENT SUPPORT SPECIALIST 5 $29,047 $37,050 $45,053 $1,210.29 $13.96
6            
ACCOUNTING ANALYST  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ACCOUNTING TECHNICIAN  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ACCOUNTS RECEIVABLE ASST., SR. 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADM ASST - CHANC/BRD RELATIONS 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADMIN ASSISTANT TO GENERAL COUNSEL  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADMIN ASSISTANT TO THE PRESIDENT 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADMIN ASSISTANT TO VICE CHANCELLOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADMINISTRATIVE SERVICES SPECIALIST   6 $32,410 $41,339 $50,268 $1,350.42 $15.58
ADVISOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
AUDIOVISUAL SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
CE PROGRAM COORDINATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
CHILD DEVELOPMENT SPECIALIST, LEAD 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
COLLEGE CATALOG/SCHEDULE COORDINATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
COLLEGE FACILITATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
COORD OF OCCUPATIONAL PROGRAMS 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
COORD OF TECH PREP PROGRAMS 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
COPY CENTER SUPERVISOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
CURRICULUM DEVELOPMENT SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
DISTANCE LEARNING PROGRAM SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
DPS CORPORAL 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
EDUCATION SKILLS SPECIALIST I 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
FOREMAN, HOUSEKEEPING (SHIFT) 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
FOREMAN, HOUSEKEEPING (SHIFT)/CESC FACILITIES COORD 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
INFORMATION SYSTEMS SPECIALIST  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
INFORMATION TECHNOLOGY RESOURCES COORD 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
INSTRUCTIONAL SKILLS SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
INSTRUCTIONAL SPEC/ADVANCED SKILLS 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
JOB PLACEMENT PROGRAM SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
LAN ADMINISTRATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
LAN/PC TECHNICIAN 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
LRC COMPUTER/NETWORK COORDINATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
MASTER ELECTRICIAN 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
MASTER HVAC MECHANIC 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
MASTER PLUMBER 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
MULTIMEDIA SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
PAYROLL ASSISTANT, SENIOR  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
PURCHASER/TRAINING SPECIALIST  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
PURCHASING/CONTRACTING SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
READING LEARNING LAB SPVR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
REAL ESTATE/CONSTRUCTION SPECIALIST  6 $32,410 $41,339 $50,268 $1,350.42 $15.58
STUDENT SUCCESS PROFESSIONAL 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
TECHNOLOGY PROJECT SPECIALIST 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
TEST ADMINISTRATOR 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
WORKFORCE DEVELOPMENT SPECIALIST II 6 $32,410 $41,339 $50,268 $1,350.42 $15.58
7              
AUDIOVISUAL COORDINATOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
BUDGET ANALYST 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
DPS DISPATCH SUPERVISOR  7 $36,620 $46,710 $56,799 $1,525.83 $17.61
DPS INVESTIGATOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
DPS SERGEANT 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
DPS SERGEANT/ADMINISTRATIVE 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
DPS TRAINER/PROPERTY CUSTODIAN 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
EARLY CHILDHOOD TEACHER 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
EDUCATION SKILLS SPECIALIST II 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FLEET MAINTENANCE SUPERVISOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FOREMAN, BUILDING MAINTENANCE 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FOREMAN, GROUNDS 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FOREMAN, HOUSEKEEPING GENERAL 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FOREMAN, HVAC SHOP 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
FOREMAN, STRUCTURAL SHOP 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
INTERPRETER SERVICES MANAGER 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
INTERPRETER SERVICES SUPERVISOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
ITTC NETWORK/TRAINING SPECIALIST 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
JOB PLACEMENT PROGRAM SPECIALIST, SR. 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
LEARNING DISABILITIES SPECIALIST 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
RECRUITER 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
RECRUITER/ADVISOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
SERVICE LEARNING COORDINATOR 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
STUDENT SUCCESS TEAM LEADER 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
TECHNICAL DIRECTOR/THEATRE DEPT. PRODUCTIONS 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
TECHNICAL TRAINER I 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
TECHNOLOGY SUPPORT MANAGER 7 $36,620 $46,710 $56,799 $1,525.83 $17.61
8            
ADMIN ASSISTANT TO THE CHANCELLOR 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
ASSISTANT COORD STUDENT LEADERSHIP/ACTIVITIES 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
ASSISTANT DIR OF ADMISSIONS 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
ASSISTANT DIR OF RECORDS 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
ASSISTANT DIR OF RESIDENCY 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
AUDIOVISUAL/HISTORICAL SERVICES COORDINATOR 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
BOARD LIAISON 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
CLIENT SUPPORT SPECIALIST  8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COMMUNITY OUTREACH COORDINATOR 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF ASSESSMENT 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF COMMUNICATION  8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF MULTI-MEDIA/DISTRICT 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF PROGRAM DEVELOPMENT 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF PUBLICATIONS 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
COORD OF RECORDS & REPORTS 8 $41,669 $53,150 $64,630 $1,736.21 $20.03
