ALAMO COMMUNITY COLLEGE DISTRICT
FACULTY SALARY SCHEDULE
FY 2003-04
  CLASS
  I II III IV V VI VII
LEVEL BA MA MA+12 MA+24 MA+36 MA+48 PhD
A $31,095 $34,596 $35,496 $36,396 $37,296 $38,196 $39,996
B $31,671 $35,172 $36,135 $37,098 $38,061 $39,024 $40,950
C $32,256 $35,748 $36,774 $37,800 $38,826 $39,852 $41,904
D $32,841 $36,108 $37,197 $38,286 $39,375 $40,464 $42,642
E $33,426 $36,882 $38,034 $39,186 $40,338 $41,490 $43,794
F $34,011 $37,656 $38,871 $40,086 $41,301 $42,516 $44,946
G $34,596 $38,430 $39,708 $40,986 $42,264 $43,542 $46,098
H $35,181 $39,204 $40,545 $41,886 $43,227 $44,568 $47,250
I $35,766 $39,978 $41,382 $42,786 $44,190 $45,594 $48,402
J $36,351 $40,752 $42,219 $43,686 $45,153 $46,620 $49,554
K $36,936 $41,526 $43,056 $44,586 $46,116 $47,646 $50,706
L $37,521 $42,300 $43,893 $45,486 $47,079 $48,672 $51,858
M $38,106 $43,074 $44,730 $46,386 $48,042 $49,698 $53,010
N $38,691 $43,848 $45,567 $47,286 $49,005 $50,724 $54,162
O $39,276 $44,622 $46,404 $48,186 $49,968 $51,750 $55,314
P $39,861 $45,396 $47,241 $49,086 $50,931 $52,776 $56,466
Q $40,446 $46,170 $48,078 $49,986 $51,894 $53,802 $57,618
R   $46,944 $48,915 $50,886 $52,857 $54,828 $58,770
S   $47,718 $49,752 $51,786 $53,820 $55,854 $59,922
T   $48,492 $50,589 $52,686 $54,783 $56,880 $61,074
U   $51,426 $53,586 $55,746 $57,906 $62,226
V   $54,486 $56,709 $58,932 $63,378
W   $57,672 $59,958 $64,530
X     $60,984 $65,682
Y             $66,834
Assistant Professor $1,170
Associate Professor $2,340
Professor $3,510