A L A M O  C O L L E G E S
Financial Aid Monthly Activity  Report 
Award Year: 2009-10
September 30, 2009
  Undupl. Total Awarded Fall      Total Disbursed
Description #Awards Awards Amount Disbursed
Grants                    32,852 $95,620,020 $45,159,029 $45,159,029
Jobs (FCWS)                         466 2,138,644 60,176 60,176
Loans                      6,299 12,946,990 7,112,970 7,112,970
Waivers                         315 223,725 212,690 212,690
Scholarships                      2,880 1,756,649 1,306,606 1,306,606
Hazelwood                            99 69,845 69,845 69,845
TOTAL      25,707                  42,911 $112,755,873 $53,921,316 $53,921,316
           
           
Undupl. Total Awarded Fall      Total Disbursed
Description #Awards Awards Amount Disbursed
         
Grants                      5,671 $17,780,640 $8,377,919 $8,377,919
Jobs (FCWS)                            75 383,465 0 0
Loans                      1,832 3,451,816 1,355,505 1,355,505
Waivers                            88 59,195 56,160 56,160
Scholarships                         471 314,334 232,814 232,814
Hazelwood                             -   0 0 0
NVC Total         5,221 8,137 $21,989,450 $10,022,398 $10,022,398
         
Grants                      5,530 $16,666,912 $7,955,455 $7,955,455
Jobs (FCWS)                            93 338,689 32,885 32,885
Loans                         699 1,432,466 593,529 593,529
Waivers                            24 17,609 17,609 17,609
Scholarships                         554 325,528 234,803 234,803
Hazelwood                             -   0 0 0
PAC Total         4,251 6,900 $18,781,205 $8,834,281 $8,834,281
         
Grants                    16,029 $41,302,001 $19,232,876 $19,232,876
Jobs (FCWS)                         236 1,093,180 25,615 25,615
Loans                      1,579 3,142,466 3,139,757 3,139,757
Waivers                         127 90,434 90,434 90,434
Scholarships                      1,332 799,854 605,081 605,081
Hazelwood                            99 69,845 69,845 69,845
SAC Total      10,953 19,402 $46,497,780 $23,163,609 $23,163,609
         
Grants                      5,622 $19,870,466 $9,592,780 $9,592,780
Jobs (FCWS)                            62 323,310 1,676 1,676
Loans                      2,189 4,920,242 2,024,179 2,024,179
Waivers                            76 56,487 48,487 48,487
Scholarships                         523 316,933 233,907 233,907
Hazelwood                             -   0 0 0
SPC Total         5,282 8,472 $25,487,439 $11,901,029 $11,901,029
           
Alamo Colleges Total      25,707                  42,911 $112,755,873 $53,921,316 $53,921,316
               -                             -                                 -                                     -                             -      
A L A M O  C O L L E G E S
Financial Aid Monthly Activity  Report 
Award Year: 2009-10
September 30, 2009
College Totals Total      
Undup Total Awarded Fall      Total Disbursed
  #Awards Awards Amount Disbursed
NVC  5,221 8,137 $21,989,450 $10,022,398 $10,022,398
PAC  4,251 6,900 18,781,205 8,834,281 8,834,281
SAC  10,953 19,402 46,497,780 23,163,609 23,163,609
SPC  5,282 8,472 25,487,439 11,901,029 11,901,029
Alamo Colleges Total 25,707 42,911 $112,755,873 $53,921,316 $53,921,316
Total        
Percentage Disb./Col. Undup Total Awarded Fall      Total Disbursed
#Awards Awards Amount Disbursed
NVC 20.3% 19.0% 19.5% 18.6% 18.6%
PAC 16.5% 16.1% 16.7% 16.4% 16.4%
SAC 42.6% 45.2% 41.2% 43.0% 43.0%
SPC 20.5% 19.7% 22.6% 22.1% 22.1%
100% 100% 100% 100% 100%
           
Total # of Awards and Dollar Amount Disbursed in Percentages by Type of Award  
Alamo Colleges Total Awds Amt. Disbursd.   # of Awards Undup.Stds. Total Amt.Disb.
Grants 76.6% 83.7% SPC/SWC                       793                  582 $1,416,663
Jobs (FCWS) 1.1% 0.1%
Loans 14.7% 13.2% NLC/SAC                    2,417 1,394 $3,086,555
Waivers 0.7% 0.4% NLC/SPC                       602 440 949,179
Scholarships 6.7% 2.4% NLC total                    3,019 1,834 $4,035,734
Hazelwood 0.2% 0.1%
100% 100% SPC/SWC=Southwest Campus
NLC=Northeast Lakeview College
Total $ Amount Disbursed
College NVC  PAC  SAC SPC
Grants 83.6% 90.1% 83.0% 80.6%
Jobs (FCWS) 0.0% 0.4% 0.1% 0.0%
Loans 13.5% 6.7% 13.6% 17.0%
Waivers 0.6% 0.2% 0.4% 0.4%
Scholarships 2.3% 2.7% 2.6% 2.0%
Hazelwood 0.0% 0.0% 0.3% 0.0%
100% 100% 100% 100%
# of Awards NVC  PAC  SAC SPC
Grants 69.7% 80.1% 82.6% 66.4%
Jobs (FCWS) 0.9% 1.3% 1.2% 0.7%
Loans 22.5% 10.1% 8.1% 25.8%
Waivers 1.1% 0.3% 0.7% 0.9%
Scholarships 5.8% 8.0% 6.9% 6.2%
Hazelwood 0.0% 0.0% 0.5% 0.0%
100% 100% 100% 100%
A L A M O  C O L L E G E S
Financial Aid Monthly Activity  Report 
Award Year: 2009-10
September 30, 2009
Amounts Awarded and Disbursed per Type of Award    
  Total Awards Awarded Amount Fall Disbursed Total Disbursed
  GRANTS        
  NVC                     5,671 $17,780,640 $8,377,919 $8,377,919
  PAC                     5,530 16,666,912 7,955,455 7,955,455
  SAC                   16,029 41,302,001 19,232,876 19,232,876
  SPC                     5,622 19,870,466 9,592,780 9,592,780
Total 32,852 $95,620,020 $45,159,029 $45,159,029
     
JOBS (FCWS)      
  NVC                           75 $383,465 $0 $0
  PAC                           93 338,689 32,885 32,885
  SAC                        236 1,093,180 25,615 25,615
  SPC                           62 323,310 1,676 1,676
Total                       466 $2,138,644 $60,176 $60,176
     
LOANS      
  NVC                     1,832 $3,451,816 $1,355,505 $1,355,505
  PAC                        699 1,432,466 593,529 593,529
  SAC                     1,579 3,142,466 3,139,757 3,139,757
  SPC                     2,189 4,920,242 2,024,179 2,024,179
Total                    6,299 $12,946,990 $7,112,970 $7,112,970
     
WAIVERS      
  NVC                           88 $59,195 $56,160 $56,160
  PAC                           24 17,609 17,609 17,609
  SAC                        127 90,434 90,434 90,434
  SPC                           76 56,487 48,487 48,487
Total                       315 $223,725 $212,690 $212,690
     
SCHOLARSHIPS      
  NVC                        471 $314,334 $232,814 $232,814
  PAC                        554 325,528 234,803 234,803
  SAC                     1,332 799,854 605,081 605,081
  SPC                        523 316,933 233,907 233,907
Total                    2,880 $1,756,649 $1,306,606 $1,306,606
     
HAZELWOOD      
  NVC                            -   $0 $0 $0
  PAC                            -   0 0 0
  SAC                           99 69,845 69,845 69,845
  SPC                            -   0 0 0
Total                          99 $69,845 $69,845 $69,845
     
Alamo Colleges Total                  42,911 $112,755,873 $53,921,316 $53,921,316
0 0 0 #REF! 0
Sources: SFA037 Financial Aid Activity Report, SFA071 FIN. AID FUNDS FOR AWARD CLASS, STD.DEMO-UNDUP, SFA070 NLC, SFA070 SWC FINANCIAL AID STUDENTS, and Banner/FRIGITD dated 09/30/2009
A L A M O  C O L L E G E S
Financial Aid Monthly Activity  Report 
Award Year: 2009-10
September 30, 2009
  Undupl. Total Awarded Fall      Total Disbursed
Description #Awards Awards Amount Disbursed
Grants                    32,852 $95,620,020 $45,159,029 $45,159,029
Jobs (FCWS)                         466 2,138,644 60,176 60,176
Loans                      6,299 12,946,990 7,112,970 7,112,970
Waivers                         315 223,725 212,690 212,690
Scholarships                      2,880 1,756,649 1,306,606 1,306,606
Hazelwood                            99 69,845 69,845 69,845
TOTAL      25,707                  42,911 $112,755,873 $53,921,316 $53,921,316
PREVIOUS MONTH August 31, 2009
  Undupl. Total Awarded Fall      Total Disbursed
Description #Awards Awards Amount Disbursed
Grants                    27,217 $80,625,575 $38,680,798 $38,680,798
Jobs (FCWS)                         186 939,278 0 0
Loans                      3,554 7,661,040 4,121,626 4,121,626
Waivers                         284 203,837 195,002 195,002
Scholarships                         889 929,166 799,345 799,345
Hazelwood                            40 34,287 34,287 34,287
TOTAL      22,053                  32,170 $90,393,184 $43,831,058 $43,831,058
LAST YEAR--As of September 22, 2008
  Undupl. Total Awarded Fall      Total Disbursed
Description #Awards Awards Amount Disbursed
Grants                    30,766 $74,172,945 $30,618,781 $30,618,781
Jobs (FCWS)                      1,033 4,156,101 0 0
Loans                      3,633 10,763,734 5,543,318 5,543,318
Waivers                         168 100,930 32,551 32,551
Scholarships                      2,980 1,929,307 1,283,362 1,283,362
Hazelwood                            84 57,372 0 0
TOTAL                -                    38,664 $91,180,389 $37,478,012 $37,478,012
Last year report source: SFA052 dated 9/22/08