Northeast Lakeview College
Northwest Vista College
Palo Alto College St. Philip's College
Home
Student Information Access & Online Registration
Apply for Admission
Catalogs/Schedules
Financial Aid
PALS (Student/Employee Email)
Continuing Education
Off-Campus Sites
Internet Courses

FAQ's

Ask Me

Public

About Us

Board of Trustees

Bond Projects / Bids

Giving to the ACCD

Jobs

Employees

Chancellor

Achieving the Dream

Administration

Departments

Ethics
Banner System

Board Policies

Strategic Plan

Search

Spring 2008 Tuition / Fees

THREE-PEAT TUITION COSTS

Due to state legislation (HB994, Sec.3), ACCD will no longer be reimbursed by the state for courses taken by students who have attempted the same course two or more times previously (which includes courses taken that result in a grade of “W”). Therefore, the tuition for such a "three-peat" course will be $168 per credit hour as of the Fall 2005 semester or later.


Fees subject to change by the board of trustees of the Alamo Community College District.

The following does not include parking fees, lab fees, special fees or the International Students' insurance fee.

In-State / In-District
Bexar County Resident
Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1 $252 $110 $12 $12 $1 $4 $391
2 252 110 12 12 2 4 392
3 252 110 12 12 3 4 393
4 252 110 12 12 4 4 394
5 252 110 12 12 5 4 395
6 252 110 12 12 6 4 396
7 294 115 12 12 7 4 444
8 336 115 12 12 8 4 487
9 378 115 12 12 9 4 530
10 420 115 12 12 10 4 573
11 462 115 12 12 11 4 616
12 504 115 12 12 12 4 659
13 546 115 12 12 13 4 702
14 588 115 12 12 14 4 745
15 630 115 12 12 15 4 788
16 672 115 12 12 16 4 831
17 714 115 12 12 17 4 874
18 756 115 12 12 18 4 917
19 798 115 12 12 19 4 960
20 840 115 12 12 21 4 1,003
21 882 115 12 12 21 4 1,046

 

In-State / Out-of-District
Non-Bexar County Resident
Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1 $504 $110 $12 $12 $1 $4  $643
2 504 110 12 12 2 4 644
3 504 110 12 12 3 4 645
4 504 110 12 12 4 4 646
5 504 110 12 12 5 4 647
6 504 110 12 12 6 4 648
7 588 115 12 12 7 4 738
8 672 115 12 12 8 4 823
9 756 115 12 12 9 4 908
10 840 115 12 12 10 4 993
11 924 115 12 12 11 4 1,078
12 1,008 115 12 12 12 4 1,163
13 1,092 115 12 12 13 4 1,248
14 1,176 115 12 12 14 4 1,333
15 1,260 115 12 12 15 4 1,418
16 1,344 115 12 12 16 4 1,503
17 1,428 115 12 12 17 4 1,588
18 1,512 115 12 12 18 4 1,673
19 1,596 115 12 12 19 4 1,758
20 1,680 115 12 12 20 4 1,843
21 1,764 115 12 12 21 4 1,928

 

Out of State / International Students
Non-Texas Resident
Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1  $1,008 $110 $12 $12 $1 $4  $1,147
2 1,008 110 12 12 2 4  1,148
3 1,008 110 12 12 3 4  1,149
4 1,008 110 12 12 4 4 1,150
5 1,008 110 12 12 5 4 1,151
6 1,008 110 12 12 6 4 1,152
7 1,176 115 12 12 7 4 1,326
8 1,344 115 12 12 8 4 1,495
9 1,512 115 12 12 9 4 1,664
10 1,680 115 12 12 10 4 1,833
11 1,848 115 12 12 11 4 2,002
12 2,016 115 12 12 12 4 2,171
13 2,184 115 12 12 13 4 2,340
14 2,352 115 12 12 14 4 2,509
15 2,520 115 12 12 15 4 2,678
16 2,688 115 12 12 16 4 2,847
17 2,856 115 12 12 17 4 3,016
18 3,024 115 12 12 18 4 3,185
19 3,192 115 12 12 19 4 3,354
20 3,360 115 12 12 20 4 3,523
21 3,528 115 12 12 21 4 3,692

 

 


The Alamo Community College District, 201 W. Sheridan, San Antonio, TX 78204-1429. (210) 208-8002
The Alamo Community College District, and its affiliated colleges, does not discriminate on the basis of race, religion, color, national origin, sex, age, or disability with respect to access, employment programs, or services. Inquiries or complaints concerning these matters should be brought to the attention of: Director of Human Resources, Title IX Coordinator, 210/208-8051. Address: Human Resources Department, 201 W. Sheridan, Bldg. AA, San Antonio, Texas 78204. For questions or comments concerning this page email the ACCD Governmental & Public Relations webmaster  Text Only

Last Updated   03/31/2008 11:11 AM