NLC Conference Rooms and Lecture Theaters
| Building | CATE | ACA 1 | ACA 1 | NLIB | NLIB |
| Room # | 210E | 304H | Lakeveiw Room (304F) | 200 | 318 |
| Seating Capacity | 10 | 22 | 10 | 18 | 17 |
| Projector | X | X | |||
| Computer | X | X | X | ||
| Phone | X | X | X | X | |
| Contact Person | Eyvonne James 486-5313 | Vanessa Mayfield 486-5520 | Sarah Dycus 486-5484 | Vanessa Mayfield 486-5520 | Sarah Dycus 486-5484 |
| Building | STCM | WLNS | STCM | STCM | |
| Room # | 104 | 200 | 136 | 135 | |
| Seating Capacity | 10 | 12 | 16 | 28 | |
| Projector | Pending | Pending | |||
| Computer | X | X | |||
| Phone | X | X | X | X | |
| Contact Person | Vanessa Mayfield 486-5520 | Terrance Dunkley 486-5617 | Cheryl Le Gras 486-5404 | Cheryl Le Gras 486-5404 |
All Rooms in Performing Arts will be Scheduled through Lindsay Hardee 486-5318
| LECTURE THEATERS | |||
| Building | NLIB | NLIB | STCM |
| Room # | 109 | 211 | |
| Tables | 24 | Round 8 | Theater Style Seating |
| Chairs | 52 | 40 | 73 |
| Smartboard | X | ||
| Projector | X | ||
| Computer | X | X | |
| Dry Erase Board | 2 | ||
| Phone | |||
| Contact Person | Vanessa Mayfield 486-5520 | Vanessa Mayfield 486-5520 | Vanessa Mayfield 486-5520 |