Faculty and Staff Phone List
| PRESIDENT'S OFFICE | ||
|---|---|---|
| Reno, Dr. Eric | President | 590-5484 |
| Terrell, Pat | Executive Assist to President | 590-5481 |
| Dycus, Sarah | Admin Assist to President | 590-5484 |
| Fax | 590-5485 | |
| VICE PRESIDENT OF ACADEMIC AFFAIRS | ||
|---|---|---|
| Lewis, Dr. Beth | Vice President | 590-5428 |
| Fax | 590-5412 | |
| Caldwell, Mary Ann | Executive Secretary | 590-5425 |
| Fax | 590-5413 | |
| VICE PRESIDENT OF STUDENT SERVICES | ||
|---|---|---|
| Hamilton, Debbie | Vice President of Student Services | 590-5421 |
| Rayko, Sylvia | Executive Secretary to the Vice-President | 590-5472 |
| VICE PRESIDENT OF COLLEGE SERVICES | ||
|---|---|---|
| Dove, Tangila | Vice President of College Services | 590-5471 |
| Fax | 590-5439 | |
| Mayfield, Vanessa | College Facilitator | 590-5420 |
| Fax | 590-5427 | |
| ACADEMIC SUPPORT CENTER (Tutoring) | ||
|---|---|---|
| Murray, Patrick | Coor Student Learning Asst Ctr | 590-5429 |
| ACCOUNTING/BUSINESS | ||
|---|---|---|
| Mayo, Barbara | Chair | 590-5465 |
| Duessing, Allison | Accounting/Business Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| ANATOMY & PHYSIOLOGY/BIOLOGY | ||
|---|---|---|
| Beechinor, Diane | Chair | 590-5463 |
| McCrary, Thomas | A & P Faculty | 590-5456/57 |
| Mendez, Crystal | Lab Technician | 590-5464 |
| Fax | 590-5413 | |
| ASSESSMENT & TESTING | ||
|---|---|---|
| Barnes, Dloris | Assessment Tech | 590-5450 |
| Fax | 590-5452 | |
| FOLLETT BOOK STORE | ||
|---|---|---|
| Manager | 507-3941 | |
| BURSAR | ||
|---|---|---|
| Rodriguez, Carmen | Bursar | 590-5433 |
| Antu, Pearl | Accounting Clerk | 590-5430 |
| Fax | 590-5432 | |
| CHEMISTRY | ||
|---|---|---|
| Beechinor, Diane | Chair | 590-5463 |
| Mendez, Crystal | Lab Technician | 590-5464 |
| Fax | 590-5413 | |
| COMMUNICATIONS | ||
|---|---|---|
| Hudspeth, Dr. Dollie | Chair | 590-5468 |
| Fax | 590-5413 | |
| COMPUTER SCIENCE | ||
|---|---|---|
| Zhang, Dr. Cuihua | Computer Science Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| DEPT OF PUBLIC SAFETY | ||
|---|---|---|
| Emergency | 208-8099 | |
| Officer | 590-5440/41 | |
| Fax | 590-5442 | |
| DISTANCE EDUCATION | ||
|---|---|---|
| Reza-Hernandez, Dr. Laura | Director of Distance Education | 547-8021 |
| Fax | 590-5442 | |
| ECONOMICS | ||
|---|---|---|
| Glenn, Dr. Amy | Chair | 590-5466 |
| Herrmann, Patricia | Economics Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| FACILITIES | ||
|---|---|---|
| Wissmann, David | Superintendent | 590-5473 |
| Perez, Irma | Sr. Secretary | 590-5473 |
| FOREIGN LANGUAGE | ||
|---|---|---|
| Mayo, Barbara | Chair | 590-5465 |
| Zecca, Silvia | Spanish Faculty | 590-5456/57 |
| Fax | 590-5408 | |
| GEOLOGY | ||
|---|---|---|
| Beechinor, Diane | Chair | 590-5463 |
| Mendez, Crystal | Lab Technician | 590-5464 |
| Fax | 590-5413 | |
| GRANTS | ||
|---|---|---|
| Trevino, Dr. Martha | Director | 590-5469 |
| HISTORY | ||
|---|---|---|
| Greiner, Dr. Stefanie | Interim Chair | 590-5456/5457 |
| Chen, Dr. Jianyue | History Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| HUMANITIES | ||
|---|---|---|
| Mayo, Barbara | Chair | 590-5465 |
| Fax | 590-5413 | |
| INFORMATION TECHNOLOGY | ||
|---|---|---|
| Fuentes, Rudy | Network Engineer | 590-5483 |
| Fax | 590-5452 | |
| KINESIOLOGY | ||
|---|---|---|
| Kazen, Susan | Chair | 590-5467 |
| Carlile, Cherilyn | Faculity | |
| Fax | 590-5413 | |
| LEARNING RESOURCE | ||
|---|---|---|
| Mendoza, Tracey | Dean | 590-5461 |
| Morado_Cahue, Stella | Circulation Supervisor | 590-5461 |
| Tull, Laura | Librarian | 590-5462 |
| Fax | 590-5405 | |
| MATH | ||
|---|---|---|
| Beechnior, Diane | Chair | 590-5463 |
| Ibaroudene, Zakia | Math Faculty | 590-5454/55 |
| Vargas, Martha | Math Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| MULTI-MEDIA | ||
|---|---|---|
| Raymond Jr., Thomas J. | Multi-Media Specialist Sr. | 590-5474 |
| READING | ||
|---|---|---|
| Hudspeth, Dr. Dollie | Chair | 590-5468 |
| Thomson, Sandra | Reading Faculty | 590-5456/57 |
| Fax | 590-5413 | |
| PHILOSOPHY | ||
|---|---|---|
| Mayo, Barbara | Chair | 590-5465 |
| Philosophy Faculty | 590-5456/57 | |
| Fax | 590-5413 | |
| POLITICAL SCIENCE | ||
|---|---|---|
| Greiner, Dr. Stefanie | Interim Chair | 590-5456/5457 |
| Choudary, Dr. Maqsood | Political Science Faculty | 590-5456/57 |
| Yowell, Dr. Robert | Political Science Faculty | 590-5456/57 |
| Fax | 590-5413 | |
| PSYCHOLOGY | ||
|---|---|---|
| Greiner, Dr. Stefanie | Interim Chair | 590-5456/5457 |
| Fax | 590-5413 | |
| PUBLIC RELATIONS | ||
|---|---|---|
| Kathleen Johnson-Hodge | Director | 590-5470 |
| SOCIOLOGY | ||
|---|---|---|
| Greiner, Dr. Stefanie | Interim Chair | 590-5456/5457 |
| Brown, Dr. Thomas | Sociology Faculty | 590-5456 |
| Fax | 590-5413 | |
| SPEECH | ||
|---|---|---|
| Mayo, Barbara | Chair | 590-5465 |
| Wortham, Dr. Archie | Speech Faculty | 590-5454/55 |
| Marks, Jennifer | Speech Faculty | 590-5454/55 |
| Fax | 590-5413 | |
| STUDENT FINANCIAL SERVICES | ||
|---|---|---|
| Delgado, Stephen | Director | 590-5436 |
| Fax | 590-5432 | |
| STUDENT SERVICES - ONE STOP CENTER | ||
|---|---|---|
| Le Gras, Cheryl | Coor of Student Leadership/Activities | 590-5497 |
| Cantu, Elsa | Assoc Director of Admissions | 590-5423 |
| Valdez, Marie | Team Leader | 590-5424 |
| Williams, Stacie | Counselor | 590-5496 |
| Rivera, Belinda | Educational Skills Spec | 590-5445 |
| Gomez, Jessica | Student Success Spec III | |
| Hicks, Phillip | Educational Skills Spec | 590-5447 |
| Sifuentes, Zulema | Student Success Spec III | 590-5411 |
| Villanueva, Jesus | Student Success Spec II | |
| Ximenez, Michael | Education Skills Specialist | 590-5414 |
| Fax | 590-5459 | |
| TESTING CENTER | ||
|---|---|---|
| Barnes, Dloris | Assessment Tech | 590-5450 |
| Fax | 590-5452 | |
| WORKFORCE & COMMUNITY EDUCATION | ||
|---|---|---|
| Vacant | ||
