| President & College Support | Phone | Location |
| President - Jackie Claunch | 348-2001 | MZH-103 D |
| Construction Liaison - Deb Morgan, Dean | 348-2370 | MZH-104 C |
| Community Education - Missy Guillot, Director | 348-2378 | P2-B200 |
| CE Program Coordinator - Kris Sumner | 348-2230 | P2-B200 |
| Continuing Education Specialist - Lucy Gauna | 348-2373 | P2-B200 |
| Kids Camp Assistant - AJ Villarreal | 348-2118 | P2-B200 |
| Administrative Secretary - Josie Gonzales | 348-2400 | PH-102 |
| President Support Services |
| Administrative Assistant to the President - Minerva Muniz | 348-2007 | MZH-103 |
| Administrative Secretary - Beverly Evans | 348-2003 | MZH-103 |
| Administrative Secretary - Jennifer Rivera | 348-2012 | MZH-103 |
| Assistant to the President - Lydia Beaver | 348-2002 | MZH-103 |
| Community & Public Relations - Renata Serafin, Director | 348-2082 | MZH-104 B |
| Fax: 348-2004 |
| Public Information Officer - Melissa Monroe Young | 348-2025 | MZH-104 G |
| Research Specialist - Manny Martinez | 348-2011 | MZH-104 D |
| Coordinator of Communication - Lisa McDaniel | 348-2008 | MZH-104 F |
| Design Specialist - Yuri Martinez-Ramos | 348-2127 | MZH-104 G |
| Multimedia Specialist, Senior - Shawn Harward | 348-2019 | MZH-104 G |
| Multimedia Specialist, Senior - Viviane Marioneaux | 348-2123 | MZH-104 G |
| Multimedia Specialist, Senior - Paul Vallejo | 348-2126 | MZH-104 G |
| Top |
| College Services | Phone | Location |
| Vice President for College Services - Julie Pace | 348-2250 | MZH-103 B |
| Budgeting - Virginia Leggett, Campus Budget Officer | 348-2450 | MZH-104 E |
| College and Grants Development - Judy Camargo, Director | 348-2331 | MZH-104 D |
| District Services - Facilities - Bernie Zertuche, Superintenent | 348-2480 | TPER-104 |
| Information & Communications Technology - Bob Kemmerer, Interim Director | 348-2163 | MLH-135 |
| Fax: 348-2214 Help Desk: 348-2350 |
| Computer Lab Assistant - Walker Hobbs | 348-2471 | MLH-234 |
| Technology Support Manager - Gloria Lopez | 348-2198 | PH-200 |
| Coordinator of College Technology - Bob Kemmerer | 348-2163 | MLH-135 |
| Information Technology Resources Coordinator - Bob Moher | 348-2167 | MLH-135 |
| Multimedia Specialist, Senior - Frances Jenks | 348-2133 | MLH-135 |
| Sr. Applications Analyst/Programmer - Kori Schneider | 348-2280 | MLH-135 |
| Help Desk Specialist - Chris Guardiola | 348-2355 | MLH-135 |
| Help Desk Specialist - Thaddeus Kochan | 348-2354 | MLH-135 |
| Help Desk Specialist - Maria Moreno | 348-2181 | MLH-135 |
| LAN/PC Technician - JD Alberthal | 348-2357 | MLH-135 |
| LAN/PC Technician - Terry Hall | 348-2351 | MLH-135 |
| Technical Services Manager - Ana Escamilla | 348-2356 | MLH-135 |
| LAN Administrator - Tyrell Schwab | 348-2160 | MLH-135 |
| LAN Administrator - Lee White | 348-2353 | MLH-135 |
| Network Analyst - Felix Salinas | 348-2073 | MLH-135 |
| Office Supervisor - Laura Alvarez | 348-2349 | MLH-135 |
| Institutional Research |
| Research Specialist - Elizabeth Lopez | 348-2112 | MZH-104 F |
| Sr. Applications Analyst/Programmer - Maxine Cuellar | 348-2180 | MZH-104 E |
| Sr. Applications Analyst/Programmer - Jerry Schott | 348-2358 | MLH-135 |
| Organizational Learning - Hope Medina, Coordinator | 348-2403 | PH-213 |
| Administrative Assistant - Lolly Peek | 348-2291 | PH-213 |
| Purchasing - Vickie Baker, College Facilitator | 348-2184 | BDWK-92 |
| Accounting Clerk I - Sydney Wooten | 348-2275 | BDWK-92 |
| Accounting Clerk IV - Leslie Moore | 348-2165 | BDWK-92 |
| Top |
| Student Success | Phone | Location |
| Vice President of Student Success - Diana Muniz | 348-2026 | MZH-106 D |
| Student Success Support Services |
| Student Success Specialist III - Glo Jimenez | 348-2038 | MZH-106 |
| Administrative Secretary - Martha Salinas | 348-2186 | MZH-106 |
| Access Services - Sharon Dresser, Coordinator | 348-2092 | MZH-106 G |
| Learning Disability Specialist - Daniel Clark | 348-2190 | MZH-106 |
| Office Clerk III - Linda Troy | 348-2092 | MZH-106 |
| Special Services Manager - Sharon Dresser | 348-2092 | MZH-106 G |
| Student Success Specialist III - Felipe Tamez | 348-2092 | MZH-106 |
| Advising - Debi Gaitan, Director | 348-2022 | MZH-106 E |
| Student Success Professional - Rosalinda Almanza | 348-2147 | MZH-106 |
| Student Success Professional - David Crawford | 348-2054 | MZH-106 |
| Student Success Professional - Jacob Eakin | 348-2040 | MZH-106 |
| Student Success Professional - Roger Gardner | 348-2334 | MZH-106 |
| Student Success Professional - Regina Horne-Espree | 348-2138 | MZH-106 |
| Student Success Professional - Teri Morales | 348-2343 | MZH-106 |
| Student Success Professional - Elisa Ornelas | 348-2229 | MZH-106 |
| Student Success Professional - Valerie Sommerville | 348-2049 | MZH-106 |
| Student Success Professional - Robert Villarreal Jr. | 348-2124 | MZH-106 |
| Student Success Professional - Gloria Ybanez | 348-2341 | MZH-106 |
| Student Success Team Leader - Betty Cunningham | 348-2047 | MZH-106 |
| Student Success Team Leader - James Searles | 348-2144 | MZH-106 F |
| Student Success Team Leader-Retention - Gary Walderman | 348-2447 | MZH-106 |
| Counselor - Sonja Montgomery, Licensed Professional Counselor | 348-2109 | PH-215 |
| Student Success Specialist I - Ruth Stanley | 348-2109 | PH-215 |
| Dual Credit - Yvonne Guerra, Team Leader | 348-2145 | MZH-103 E |
| Student Success Specialist III - Joe Gonzales | 348-2449 | MZH-103 E |
| Business Office - Carolyn Tyler, Bursar | 348-2030 | MZH-106 H |
| Accounting Clerk I - Erick Reynero | 318-2028 | MZH-105 |
| Accounting Clerk III - Rosie Martinez | 348-2028 | MZH-105 |
| Accounting Clerk IV - Liz Correa | 348-2028 | MZH-105 |
| Accounts Receivables Assistant, Senior - Patty Sanchez | 348-2028 | MZH-106 I |
| Assistant Bursar - Norma Gonzalez | 348-2028 | MZH-106 I |
| Financial Aid - Noe Ortiz, Director | 348-2100 | MZH-106 C |
| Associate Director Student Financial Services - Liz Felan | 348-2100 | MZH-106 |
| Financial Aid Advisor - Rene Garza | 348-2100 | MZH-106 |
| Financial Aid Advisor - Cindy Zamudio | 348-2100 | MZH-105 |
| Financial Aid Technician - Sylvia Broom | 348-2100 | MZH-105 |
| Enrollment Services - Elaine Lang, Director | 348-2016 | MLH-218 |
| Associate Director of Admissions - Beautrice Butler | 348-2547 | MLH-218 |
| Associate Director of Residency & Reports - Bridget Torres | 348-2018 | MLH-218 |
| Dual Credit Team Leader - Yvonne Guerra | 348-2145 | MZH-103 E |
| Records & Report Technician I - Cathy Gonzalez | 348-2141 | MZH-106 F |
| Records & Report Technician I - Valerie Martinez | 348-2547 | MLH-218 |
| Records & Report Technician II - Michelle Aguirre | 348-2547 | MLH-218 |
| Records & Report Technician II - Elizabeth Guillen | 348-2056 | MZH-106 |
| Records & Report Technician II - Bridgette Keys | 348-2139 | MLH-218 |
| Student Success Specialist II - Adriana Alcala | 348-2547 | MLH-218 |
| Student Success Specialist II - Emily Bowdy | 348-2035 | MLH-218 |
| Student Success Specialist II - Angie Hernandez | 348-2141 | MZH-106 |
| Student Success Specialist III-Datapoint Liaison - Maritza Dawkins-Holnes | 614-5224 | MZH-106 |
| Student Success Team Leader-Graduation - Deborah Trevino | 348-2009 | MZH-103 E |
| Wildcat Welcome Center - Deanna Villarreal, Team Leader | 348-2153 | MZH-105 |
| Student Success Professional - Christina Brown | 348-2046 | MZH-106 |
| Student Success Professional - Diana Garcia | 348-2044 | MZH-106 |
| Student Success Professional - Patrick Troy | 348-2346 | MZH-106 |
| Student Success Specialist II - Virginia Montez | 348-2152 | MZH-105 |
| Student Success Specialist III - Aurora Morales | 348-2152 | MZH-105 |
| Career and Transfer Services - Jo Garcia, Coordinator of Career Services | 348-2045 | MZH-105 C |
| Clerk II - Mark Lopez | 348-2045 | MZH-105 C |
| Clerk III - Katherine Cruz | 348-2045 | MZH-105 C |
| Coordinator of Career Services - Jo Garcia | 348-2045 | MZH-105 C |
| Office Supervisor - Shirley Schoeppel | 348-2045 | MZH-105 C |
| Student Success Professional/Job Readiness - Amanda Amaya | 348-2039 | MZH-106 |
| Student Success Specialist II - Doreen Abrams | 348-2045 | MZH-105 C |
| Student Success Team Leader - Tim Molina | 348-2043 | MZH-106 F |
| Student Success Team Leader - Katrice Woods Bender | 348-2148 | MZH-106 |
| Student Development - Kasey Fielder, Director | 348-2142 | HH-113 |
| Student Success Program Coordinator - Gary Bowling | 348-2472 | HH-113 |
| Student Success Specialist II - Mary Ramirez | 348-2135 | HH-113 |
| Wildcat Activities Center - Darryl Nettles, Coordinator of Student Leadership/Activities | 348-2052 | HH-113 |
| Assistant Coordinator of Student Leadership/Activities - Kelly Blanco | 348-2227 | HH-113 |
| Assistant Coordinator of Student Leadership/Activities - Daniel Johnson | 348-2021 | HH-113 |
| Office Supervisor - Kim Pinder | 348-2023 | HH-113 |
| Student Success Specialist III - Lacey Dalby | 348-2042 | HH-113 |
| College Health Services |
| Assessment - Abel Ruiz, Coordinator | 348-2041 | MZH-106 A |
| Assessment Specialist - Angie Guillen | 348-2051 | MZH-106 A |
| Assessment Specialist - Dina Sanchez | 348-2050 | MLH-106 A |
| Student Success Specialist I - Sofia Ongay | 348-2059 | MZH-106 A |
| Information Resource Center |
| Student Success Specialist II - Orlando Castaneda | 348-2020 | MZH-106 B |
| Student Success Specialist II - Luz Hernandez | 348-2020 | MZH-106 B |
| Student Success Specialist II - Erik Leos | 348-2020 | MZH-106 B |
| Student Success Specialist II - Joe Ortiz | 348-2020 | MZH-106 B |
| Student Success Specialist III - Kenneth Franklin | 348-2020 | MZH-106 B |
| Recruitment |
| Coordinator of Student Recruitment - Robin Sandberg | 348-2146 | MZH-103 E |
| Recruiter/Advisor - Patricia Garza | 348-2014 | MZH-106 |
| Recruiter/Advisor - Alyssia Woolard | 348-2187 | MZH-106 |
| Top |
| Workforce Education & Training | Phone | Location |
| Dean of Workforce Education & Training - Patrick Fontenot | 348-2168 | PH-102F |
| Workforce Education & Training - Kathi Ashworth, Director | 348-2383 | PH-102 |
| Faculty, Adjunct - Melissa Gavlick | 348-2400 | PH-102 |
| Administrative Secretary - Sylvia Alonzo | 348-2232 | PH-102 |
| Continuing Education Specialist - Chris Maddox | 348-2398 | PH-102 |
| Corporate Liaison - Colin Nichols | 348-2400 | PH-102A |
| Corporate Liaison - Andy Scheri | 348-2397 | PH-102A |
| Curriculum Analyst - Yvonne Haynes | 348-2372 | PH-102 |
| Educator Preparation Program - John Gonzalez, Coordinator | 348-2183 | PH-102 |
| Development Specialist / Workforce - Felix Medina III | 348-2401 | PH-102A |
| Educator Preparation Specialist - Pauline Barnes | 348-2392 | PH-102 |
| Teacher Support Specialist - Kathy Botello | 348-2409 | PH-102 |
| Teacher Support Specialist - Patricia Havel | 348-2409 | PH-102 |
| Workforce Support Services |
| Accounting Technician - Manny Fernandez | 348-2390 | PH-102 |
| Administrative Secretary - Angelica Esparza | 348-2400 | PH-102 |
| English as a Second Language (ESL) Continuing Education - Gaby Landa, Coordinator | 348-2172 | PH-102 |
| Clerk II - Judilyn Diaz | 348-2400 | PH-102 |
| Student Success Professional - Matilde Rico | 348-2380 | PH-102 |
| English as a Second Language (ESOL) Credit - Sharla Jones, Discipline Leader | 348-2294 | P1-A101 |
| ESOL Credit Faculty - Alicia Paez | 348-2174 | P1-A101 |
| Program Development & Performance - Nicole Chupka, Director | 348-2083 | PH-102 |
| Coordinator of Occupational Programs - Manuel Navarro | 348-2243 | PH-102 |
| Office Supervisor - Melissa Roel | 348-2532 | PH-102 |
| TIER Robotics Support Center - Andrew Schuetze, Director | 348-2081 | PH-102D |
| Top |
| Academic | Phone | Location |
| Vice President - Jimmie Bruce | 348-2006 | MZH-103 C |
| Assistant to the Vice President |
| Assistant to the Vice President - Janie Scott | 348-2345 | MZH-104 B |
| Vice President Support Services |
| Administrative Secretary - Diane De La Garza | 348-2344 | MZH-103 |
| Coordinator of Civic Engagement - Susana Satrustegui | 348-2376 | BDWK-92 |
| Learning Resource Center (Library) - Christine Godin, Dean | 348-2062 | MZH-204 |
| Administrative Secretary - Marta Sosa | 348-2063 | MZH-204-E |
| Faculty - Nancy Kaida | 348-2067 | MZH-204 E |
| Faculty - Judy McMillan | 348-2066 | MZH-204 |
| Faculty - Linda Reeves | 348-2361 | MZH-203 |
| Faculty - Karen Weiskittel | 348-2065 | MZH-203 |
| Learning Resource Specialist I - Jess Burnette | 348-2060 | MZH-204 |
| Learning Resource Specialist III - Becca Tyler | 348-2068 | MZH-203 A |
| Learning Resource Specialist IV - Michell Rodriguez | 348-2362 | MZH-203 |
| Distance Learning - Julie Bajusz, Coordinator | 348-2255 | MLH-201 |
| Distance Learning Program Specialist - Adela Gonzales | 348-2155 | MLH-201 |
| Senior Secretary - Bonnie Sellers | 348-2253 | MLH-201 |
| Title V - Zak Cernoch, Project Director | 348-2143 | PH-203 |
| Multimedia Specialist, Senior - Jesse Diaz | 348-2406 | PH-203 |
| Student Success Specialist III/Title V - Genet Salinas | 348-2140 | PH-203 |
| Teaching & Learning Facilitation - John Carnes, Evening/Weekend Operations Mgr | 348-2382 | MLH-118 |
| Administrative Secretary - Lynda Cruz | 348-2520 | BDWK-92 |
| Clerk I - Rosemary De La Rosa | 348-2177 | MLH-118 |
| Clerk I - Susie Selvera | 348-2177 | MLH-118 |
| Clerk I - Joseph Trevino | 348-2177 | MLH-118 |
| Clerk III - Melissa Aguirre | 348-2177 | MLH-118 |
| Computer Support Technician - Chadwick Cardenas | 348-2132 | BDWK-61 |
| Computer Support Technician - Steven Kolnes | 348-2132 | BDWK-61 |
| Computer Support Technician - Tony Martinez | 348-2179 | MLH-118 |
| Computer Support Technician - Barry Scott | 348-2178 | MLH-118 |
| Computer Support Technician - Sergio Tapia | 348-2177 | MLH-118 |
| Computer Support Technician - Sam Zapata | 348-2177 | MLH-118 |
| Courtesy Patrol - Joe Henry Alvarado | 348-2177 | MLH-118 |
| Courtesy Patrol - Santiago Arevalo Jr | 348-2177 | MLH-118 |
| Courtesy Patrol - Donald Martin | 348-2177 | MLH-118 |
| Courtesy Patrol - Joseph Mendoza | 348-2177 | MLH-118 |
| Courtesy Patrol - Joe Zapata | 348-2177 | MLH-118 |
| Office Supervisor - Roxy Hernandez | 348-2178 | MLH-118 |
| Academic Foundations Cluster - Cindi Bluhm, Academic Leader | 348-2296 | MLH-201 |
| Administrative Secretary - Bertha Vidales | 348-2260 | MLH-201 |
| Clerk III - Joe Riojas III | 348-2260 | MLH-201 |
| Education Skills Specialist - Caroline Kuyumcuoglu | 348-2272 | MLH-206 |
| Educational Skills Specialist - John Schulze | 348-2192 | MLH-208 |
| English Faculty - Julie Bajusz | 348-2255 | MLH-201 |
| English Faculty - BRITT Benshetler | 348-2519 | BDWK-162 |
| English Faculty - Cluster Byars | 348-2332 | MLH-101 |
| English Faculty - Anival Gonzalez | 348-2276 | MLH-101 |
| English Faculty - Barbara Griest-Devora | 348-2274 | MLH-201 |
| English Faculty - Ignacio Magaloni | 348-2284 | MLH-101 |
| English Faculty - Kristina McKinney | 348-2414 | BDWK-162 |
| English Faculty - Ito Romo | 348-2075 | MLH-201 |
| English Faculty - Sharon Shelton-Colangelo | 348-2340 | MLH-237 |
| English Faculty - Denise Tolan | 348-2245 | MLH-201 |
| English Faculty - Natalia Trevino | 348-2074 | MLH-101 |
| English Faculty - Arturo Vasquez | 348-2432 | BDWK-162 |
| English Faculty - Melinda Zepeda | 348-2374 | MLH-201 |
| English Faculty, Adjunct - Suzi Bravo | 348-2506 | P1-A101 |
| English Faculty, Adjunct - Isacc Hinojosa | 348-2514 | P1-A101 |
| Mathematics Faculty - Wes Anderson | 348-2078 | MLH-101 |
| Mathematics Faculty - Eddie Bishop | 348-2088 | MLH-201 |
| Mathematics Faculty - Anthony Coppin | 348-2371 | MLH-101 |
| Mathematics Faculty - Robert DiGiovanni | 348-2076 | MLH-101 |
| Mathematics Faculty - Christa Emig | 348-2292 | MLH-101 |
| Mathematics Faculty - Mana Escobar | 348-2298 | MLH-201 |
| Mathematics Faculty - Dennis Gittinger | 348-2266 | MLH-101 |
| Mathematics Faculty - Javier Guerra | 348-2322 | MLH-201 |
| Mathematics Faculty - Anna Harwin | 348-2302 | MLH-201 |
| Mathematics Faculty - Heidi Lopez | 348-2089 | MLH-101 |
| Mathematics Faculty - Mat Roy | 348-2077 | BDWK-92 |
| Mathematics Faculty - Christy Schmidt | 348-2410 | BDWK-162 |
| Mathematics Faculty - Claudia Verdin | 348-2099 | MLH-201 |
| Mathematics Faculty, Adjunct - Terri Adams | 348-2177 | P1-A100 |
| Mathematics Faculty, Adjunct - Steven Gonzales | 348-2411 | BDWK-162 |
| Mathematics Faculty, Adjunct - Yvette Uresti | 348-2177 | MLH-202 |
| Instructional Skills Specialist - Debbie Priestle | 348-2295 | MLH-200 |
| Education Skills Specialist - Mary Pritchard | 348-2267 | MLH-202 |
| Reading Faculty - Vicki Lynton | 348-2416 | MLH-201 |
| Arts & Humanities Cluster - Stephen Barnes, Academic Leader | 348-2263 | MLH-237 A |
| Office Supervisor - Dolores Garcia | 348-2337 | MLH-237 |
| Art Faculty - Mimi Duvall | 348-2259 | MLH-101 |
| Art Faculty - Tim Jones | 348-2281 | BDWK-161 |
| Art Faculty - William Keith | 348-2377 | MLH-101 |
| Dance Faculty - Jayne King | 348-2225 | P1-A100 |
| Dance Faculty, Adjunct - Tricia Haddad | 348-2177 | MLH-118 |
| Drama Faculty - Daniel Bryan | | BDWK-161 |
| Drama Faculty - Mellissa Marlowe | 348-2421 | BDWK-161 |
| History Faculty - Ray Maxey | 348-2288 | MLH-237 |
| Humanities Faculty - Craig Coroneos | 348-2413 | MLH-237 |
| Humanities Faculty - Neil Lewis | 348-2304 | BDWK-161 |
| Computer Lab Tech III - Alan Garner | 348-2285 | HH-214 |
| Multimedia Technology Faculty - Susan Escobar | 348-2352 | MLH-234 A |
| Multimedia Technology Faculty - Ron Wojnar | 348-2287 | MLH-101 |
| Music Faculty - Katharine Cartwright | 348-2231 | BDWK-161 |
| Music Faculty - Bill Colangelo | 348-2286 | MLH-101 |
| Music Faculty - Beth May | 348-2271 | MLH-201 |
| Music Faculty - Daniel Smith | 348-2269 | MLH-201 |
| Philosophy Faculty - Clint Dunagan | 348-2336 | MLH-201 |
| Philosophy Faculty - Charles Hinkley | 348-2420 | BDWK-161 |
| Philosophy Faculty, Adjunct - Monica Young de Cantu | 348-2177 | MLH-117 |
| Business & Government Cluster - Homer Guevara, Jr., Academic Leader | 348-2070 | MLH-101 B |
| Administrative Secretary - Mary Esther Cortez | 348-2268 | MLH-101 |
| Clerk III - Yolanda Zuniga-Reyes | 348-2268 | MLH-101 |
| Accounting Faculty - Sally First | 348-2439 | BDWK-161 |
| Accounting Faculty - Robert McWhorter | 348-2188 | MLH-201 |
| Accounting Faculty - Ralph Mendez | 348-2385 | MLH-101 |
| Academic Leader - Homer Guevara, Jr. | 348-2070 | MLH-101 B |
| Economics Faculty - Kevin Kelley | 348-2258 | MLH-101 |
| Economics Faculty - Mike Munoz | 348-2386 | MLH-101 |
| Economics Faculty - Mike Munoz Jr. | 348-2393 | MLH-237 |
| Economics Faculty - Cristina Pandaru | 348-2423 | BDWK-161 |
| Economics Faculty, Adjunct - Rolando Sanchez | 348-2177 | MLH-118 |
| Government Faculty - Joan Babcock | 348-2533 | BDWK-91 |
| Government Faculty - Pam Dunagan | 348-2417 | MLH-101 |
| Government Faculty - Robert Marbut | 348-2328 | MLH-237 |
| Government Faculty - Bobby Martinez | 348-2057 | MLH-237 |
| Government Faculty - Jalal Nejad | 348-2096 | MLH-237 |
| Government Faculty - Mario Salas | 348-2534 | BDWK-91 |
| Kinesiology/PE Faculty - Vinnie Bradford | 348-2226 | HH-201 |
| Kinesiology/PE Faculty - Karla Ellis | 348-2440 | HH-201 |
| Kinesiology/PE Faculty - Leland Hammonds II | 348-2468 | HH-201 |
| Kinesiology/PE Faculty - Travis Prok | 348-2239 | BDWK-91 |
| Kinesiology Assistant - Teresa Dimas | 348-2222 | HH-201 |
| Kinesiology Assistant - Jessie Villegas | 348-2222 | HH-201 |
| Communication Arts Cluster |
| Coordinator of Service Learning - Migdalia Garcia | 348-2405 | BDWK-92 |
| Braille Faculty - Melanie Marchand | 348-2084 | BDWK-92 |
| Communications Faculty - Linda Cuellar | 348-2375 | MLH-101 |
| Geography Faculty - Scott Walker | 348-2508 | P1-A101 |
| History Faculty - Cathy Briggs | 348-2095 | MLH-101 |
| History Faculty - Terry Goddard | 348-2317 | MLH-237 |
| History Faculty - Dana Goodrich | 348-2318 | MLH-237 |
| History Faculty - Paul Martinez | 348-2278 | MLH-101 |
| History Faculty - James Puente | 348-2422 | MLH-237 |
| History Faculty - Brett Wilkinson | 348-2283 | MLH-237 |
| History Faculty, Adjunct - Carlos Acosta | 348-2166 | P1-A100 |
| History Faculty, Adjunct - Lori Lysiak | 348-2177 | MLH-118 |
| Spanish Faculty - Pilar Damron | 348-2419 | MLH-101 |
| Spanish Faculty - Roberto Rodriguez | 348-2425 | MLH-101 |
| Spanish Faculty - Sandy Uribe | 348-2312 | MLH-237 |
| Speech Faculty - Amy Burton | 348-2247 | MLH-201 |
| Speech Faculty - Jennifer Comedy-Holmes | 348-2389 | MLH-237 |
| Speech Faculty - Shelley Friend | 348-2080 | MLH-201 |
| Speech Faculty - Edgar Garza | 348-2316 | P1-A100 |
| Speech Faculty - Laura Padgett | 348-2315 | MLH-201 |
| Natural & Physical Sciences Cluster - Brian Stout, Academic Leader | 348-2248 | MLH-201 |
| Administrative Secretary - Ida Leos | 348-2262 | MLH-201 |
| Education Skills Specialist I - Sylvia Lopez De la Garza | 348-2395 | MLH-104 A |
| Advanced Water Treatment Faculty, Adjunct - Ed Turner | 348-2177 | MLH-118 |
| Computer Lab Tech I - Robbie Tomerlin | 348-2436 | MLH-112 |
| Biological Sciences Faculty - Susan Alcala | 348-2177 | MLH-118 |
| Biological Sciences Faculty - Kurt Elliott | 348-2241 | MLH-201 |
| Biological Sciences Faculty - Roberto Gonzales | 348-2270 | MLH-201 |
| Biological Sciences Faculty - Jo Ann Gonzalez | 348-2282 | MLH-201 |
| Biological Sciences Faculty - Chris Harrison | 348-2246 | BDWK-91 |
| Biological Sciences Faculty - Gladys Malave | 348-2261 | MLH-201 |
| Biological Sciences Faculty, Adjunct - Irene Chapa | 348-2177 | MLH-118 |
| Biological Sciences Faculty, Adjunct - Corine Hannapel | 348-2433 | MLH-118 |
| Biological Sciences Faculty/Pharmacy Tech Coordinator - J.L. Egremy | 348-2090 | MLH-201 |
| Science Lab Tech III - Nicho Ramirez | 348-2436 | MLH-112 |
| Science Lab Tech III - Jeanette Robles | 348-2436 | MLH-112 |
| Chemistry Faculty - David Casanova | 348-2252 | MLH-101 |
| Chemistry Faculty - Prakash Nair | 348-2249 | MLH-101 |
| Chemistry Faculty - Simon Van Dijk | 348-2079 | BDWK-91 |
| Chemistry Faculty, Adjunct - Bridget Dube | 348-2177 | MLH-118 |
| Community Health Faculty - Fernando Martinez | 348-2384 | P1-A100 |
| Engineering Faculty - Thomas Pressly | 348-2277 | BDWK-91 |
| Geology Faculty - Nick DeLillo | 348-2097 | MLH-201 |
| Geology Faculty, Adjunct - Cindy Satterfield | 348-2404 | MLH-101 |
| Pharmacy Technology Faculty, Adjunct - Christie Martin | 348-2418 | BDWK-161 |
| Physics Faculty - Marc Keltner | 348-2299 | MLH-201 |
| Social & Computer Sciences Cluster - John Grillo, Academic Leader | 348-2071 | MLH-101 |
| Administrative Secretary - Yali Guerra | 348-2427 | MLH-101 |
| Clerk III - Sarah Dominguez | 348-2427 | MLH-101 |
| Computer Information Systems Faculty - Fabius Bascon, Jr. | 348-2388 | PH-201 |
| Computer Information Systems Faculty - Bobby Yeater | 348-2475 | PH-201 |
| Computer Science Faculty - Aaron Hackney | 348-2319 | PH-201 |
| Computer Science Faculty - Warren Mack | 348-2072 | PH-201 |
| Computer Science Faculty, Adjunct - Lisa Hammonds | 348-2330 | PH-201 |
| Computer Science Faculty, Adjunct - Qi Wang | 348-2162 | MLH-234 A |
| Computer Science/Digital Gaming Faculty - Martine Gaudissart | 348-2279 | PH-203 |
| Computer Science/Digital Gaming Faculty - Julie Hoshizaki | 348-2182 | MLH-234 A |
| Criminal Justice Faculty - Steve Philbrick | 348-2387 | BDWK-91 |
| Interdisciplinary Studies/Edu Faculty - Jeannette Jones | 348-2111 | MLH-101 |
| Psychology Faculty - Trina Diehl | 348-2438 | BDWK-162 |
| Psychology Faculty - Carla Kaylor | 348-2242 | BDWK-91 |
| Psychology Faculty - Don Lucas | 348-2256 | MLH-201 |
| Sociology Faculty - Kara Paige | 348-2087 | MLH-201 |
| Sociology Faculty - Kevin Williams | 348-2430 | BDWK-91 |
| Top |