| LRC Survey 11/27/00-12/3/00 Data About the Palo Alto College Learning Resources Center |
Total response was 86.
| Students | 69 | 80.2% |
|---|---|---|
| Faculty | 6 | 7.0% |
| Administration | 0 | 0.0% |
| Staff | 6 | 7.0% |
| Community | 4 | 4.7% |
| Other | 1 | 1.2% |
How many times have you used Interlibrary Loan services this semester?
| None | 36 | 42.9% |
|---|---|---|
| 1-5 | 35 | 41.7% |
| 6-10 | 5 | 6.0% |
| Over 10 | 8 | 9.5% |
The ILL staff was helpful and courteous?
| Always | 40 | 71.4% |
|---|---|---|
| Usually | 8 | 14.3% |
| Sometimes | 2 | 3.6% |
| Never | 2 | 3.6% |
| No opinion | 4 | 7.1% |
The ILL staff was able to get the materials I needed or informed me when the materials were unavailable?
| Always | 39 | 70.9% |
|---|---|---|
| Usually | 8 | 14.5% |
| Sometimes | 2 | 3.6% |
| Never | 3 | 5.5% |
| No opinion | 3 | 5.5% |
How many times have you used the circulation desk to check out materials this semester?
| None | 5 | 6.0% |
|---|---|---|
| 1-5 | 45 | 53.6% |
| 6-10 | 15 | 17.9% |
| 11-15 | 6 | 7.1% |
| 16-20 | 5 | 6.0% |
| Over 20 | 8 | 9.5% |
For which of the following services have you used the circulation desk?
| Check out books or videos to take home | 68 | 68.0% |
|---|---|---|
| Check out equipment or supplies | 12 | 12.0% |
| Check out reserve materials | 16 | 16.0% |
| Printing | 1 | 1.0% |
| Studying | 1 | 1.0% |
| Set up faculty reserves | 1 | 1.0% |
| Check out materials for class | 1 | 1.0% |
The circulation staff was helpful and courteous?
| Always | 71 | 87.7% |
|---|---|---|
| Usually | 7 | 8.6% |
| Sometimes | 2 | 2.5% |
| Never | 1 | 1.2% |
| No opinion | 0 | 0.0% |
The wait at the circulation desk was:
| Appropriate | 79 | 97.5% |
|---|---|---|
| Too long | 2 | 2.5% |
Please send comments to: Colby Glass, MLIS, or Mario Ramirez