| Degree Plan for | Associate in Arts |
|
Architecture | |
| Core Components | Course Selections | Semester Hours | ||
| Communication | ||||
| Composition | ENGL 1301 and ENGL 1302 |
|
||
| Speech | SPCH 1311 or 1321 |
|
||
| Modern Language | see college bulletin for course options |
|
||
| Mathematics | MATH 2412 |
|
||
| Natural Sciences | PHYS 1401 and 1402 recommended |
|
||
| see college bulletin for additional course options | ||||
| Humanities/Literature, & Visual Performing Arts | ||||
| Literature | Any sophomore level literature (ENGL) course , IDST 2374, or |
|
||
| IDST 2375 | ||||
| Humanities | see college bulletin for course options |
|
||
|
|
||||
| Visual Performing Arts | ARCH 1301 recommended |
|
||
| see college bulletin for additional course options | ||||
| Social & Behavioral Sciences | ||||
| History | HIST 1301 and HIST 1302 |
|
||
| Government | GOVT 2301 and GOVT 2302 |
|
||
| Other | see college bulletin for course options |
|
||
| Physical Education | PHED XXXX |
|
||
|
NOTE:
|
Students with more than two years of military service | |||
| and those certified by a physician as unable to | ||||
| participate are exempt | ||||
| Major Field of Study | ||||
| Architecture | Minimum of 15 Hours |
|
||
| ARCH 2301 | Freehand Drawing I | |||
| ARCH 2302 | Freehand Drawing II | |||
| ARCH 1303 | Design I | |||
| ARCH 1304 | Design II | |||
| ARCH 1307 | Graphics I | |||
| ARCH 1308 | Graphics II | |||
| ARCH 1302 | History of Arch. II | |||
| ARCH 1311 | Architecture, Society, & Culture | |||
| ARCH 1315 | Architectural Computer Graphics | |||
| ARCH 23XX | Any ARCH courses numbered 2312 and above | |||
| Total Credit Hours | ||||
Note:
Some institutions may not accept all courses in the major field of study
as part |
||||
| the SAC Transfer Center, or the SAC Physics/Engineering/Architecture Department | ||||
| to certify transfer credit. | ||||
|
|
||||
|
Return to: Architecture Department SAC Last Update: 1 August, 2008 This page is maintained by jerry o'connor
|
||||