San Antonio
College
Engineering Technology Program
![]()
ENGINEERING TECHNOLOGY
GENERAL ENGINEERING SPECIALTY
The General Engineering Specialty gives the student a wide range of experiences in various aspects of the engineering technology field. The graduates of this option will be prepared to work in civil, manufacturing, or mechanical engineering fields or transfer to a four-year degree program in engineering technology.
Associate of Applied Science Degree requirements:
| GENERAL EDUCATION COURSES (18 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| ENGL | 1301 | Freshman Composition I | 3 |
| ENGL | 1302 | Freshman Composition II | 3 |
| PHYS | 1305 | Introductory Physics I | 3 |
| GOVT | 2301 | American/Texas: National and State | 3 |
| SPCH | 1311 | Fundamentals of Speech | 3 |
| XXXX | XXXX | Humanities Elective* | 3 |
| TECHNICAL CORE COURSES (27 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| CETT | 1333 | Introduction to Computers and CAD Operations | 3 |
| DFTG | 1405 | Technical Drafting | 4 |
| DFTG | 1409 | Basic Computer Aided Drafting (AutoCAD) | 4 |
| CNBT | 1311 | Construction Materials and Methods | 3 |
| TECM | 1341 | Technical Algebra | 3 |
| TECM | 1317 | Technical Trigonometry | 3 |
| QCTC | 1305 | Teaming | 3 |
| ENTC | 1491 | Special Topics in Engineering Technology | 4 |
| TECHNICAL SPECIALTY COURSES (25 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| ENTC | 1343 | Statics | 3 |
| ENTC | 2433 | Strength of Material | 4 |
| ENTC | 2373 | Dynamics | 3 |
| ENTC | 1445 | Fluid Power | 4 |
| SRVY | 1413 | Plane Surveying | 4 |
| HART | 1451 | Energy Management | 4 |
| CHEM | 1305 | Introductory Chemistry | 3 |
* Electives must be approved by Departmental Academic Advisor
TOTAL CREDIT HOURS REQUIRED FOR THE DEGREE: 70 Semester Hours
Additional Graduation Requirements
Competency Requirements:
(1) Written Communication Competency: Passage of ENGL 1301 and ENGL 1302 with a grade of "C" or better
(2) Oral Communications Competency: Passage of SPCH 1311 with a grade of "C" or better
(3) Mathematical Skill Competency: Passage of TECM 1341 and TECM 1317 with a grade of "C" or better
(4) Computer Competency: Passage of CETT 1333 with a grade of "C" or better
| Degrees | Certificates
| Schedules | New Stuff |
| Eng Tech Program Home Page | Mission
| Jobs | People | Places
| Programs | Links | SAC Home Page | ACCD Home Page |
This page was last revised on 06/24/99