San Antonio
College
Computer Aided Drafting and
Design Program
![]()
GEOGRAPHIC INFORMATION SYSTEMS
Associate Degree Program -- Geographic Information Systems
The graduates of this program will be prepared to fill positions in numerous companies which are utilizing geographic information system hardware and software to make important decisions. Areas where these systems are being utilized include marketing, natural resource utilization, tax appraisal data, real estate, geology, petroleum exploration, and any other area where maps and data might be linked.
Associate of Applied Science Degree requirements:
| GENERAL EDUCATION CORE (18 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| ENGL | 1301 | Freshman Composition I | 3 |
| ENGL | 1302 | Freshman Composition II | 3 |
| MATH | 1314 | College Algebra | 3 |
| SPCH | 1311 | Fundamentals of Speech | 3 |
| XXXX | XXXX | Social or Behavioral Science | 3 |
| XXXX | XXXX | Humanities Elective* | 3 |
| GEOGRAPHIC INFORMATION SYSTEMS COURSES (21 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| GEOG | 1170 | Concepts and Careers in Geographic Information Systems | 1 |
| GEOG or CRTG |
2470 1411 |
Introduction to Geographic Information Systems Introduction to Geographic Information Systems and Global Positioning Systems |
4 |
| GEOG or CRTG |
2472 2472 |
Intermediate Geographic Information Systems | 4 |
| GEOG or CRTG |
2474 2474 |
Advanced Geographic Information Systems | 4 |
| GEOG | 2479 | Programming for Geographic Information Systems | 4 |
| GEOG | 2173 | Network Analysis | 1 |
| GEOG | 2174 | Satellite Image Analysis | 1 |
| GEOG | 2175 | Spatial Analysis | 1 |
| GEOG | 2176 | Three Dimensional Analysis | 1 |
| TECHNICAL COURSES (25 Credit Hours) | |||
| Prefix | Number | Title | Credits |
| CETT | 1333 | Introduction to Computer and CAD Operations | 3 |
| DFTG | 1405 | Technical Drafting | 4 |
| DFTG | 1409 | Basic Computer Aided Drafting (AutoCADŽ) | 4 |
| DFTG | 1419 | Fundamentals of Computer Aided Drafting (MicrostationŽ) | 4 |
| DFTG | 2421 | Topographical Drafting | 4 |
| SRVY | 1413 | Plane Surveying | 4 |
| CRTG | 2264 | Practicum in Cartography (Capstone) | 2 |
| GIS/TECHNICAL
ELECTIVES (5 Credit Hours) Pick one option |
|||
| Prefix | Number | Title | Credits |
| Option I | |||
| SRVY | 2440 | Advanced Plane Surveying | 4 |
| and one of the following two courses | |||
| GEOG | 2172 | GIS for Business and Realty | 1 |
| GEOG | 2178 | GIS for Engineers | 1 |
| Option II | |||
| GEOG | 2478 | Remote Sensing and Raster GIS | 4 |
| SRVY | 1191 | Total Station | 1 |
* Electives must be approved by Departmental Academic Advisor
TOTAL CREDIT HOURS REQUIRED FOR THE DEGREE: 69 Semester Hours
Additional Graduation Requirements
Competency Requirements:
(1) Written Communication Competency: Passage of ENGL 1301 and ENGL 1302 with a grade of "C" or better
(2) Oral Communications Competency: Passage of SPCH 1311 with a grade of "C" or better
(3) Mathematical Skill Competency: Passage of MATH 1314 with a grade of "C" or better
(4) Computer Competency: Passage of CETT 1333, DFTG 1409, and GEOG 2470 with a grade of "C" or better
| Degrees | Certificates
| Schedules | New Stuff |
| CADD Program Home Page | Mission | Jobs | People | Places
| Programs | Links | SAC Home Page | ACCD Home Page |
This page was last revised on 09/25/03