|
|
|||||||||||||
| 44 High Schools | . |
|
|
|
|||||||||
| . | . |
|
|
|
|
|
|
|
|
|
B | H | O |
| Alamo Heights |
|
|
|
|
|
|
|
|
|
|
1 | 30 | 2 |
| Antonian |
|
|
|
|
|
|
|
|
|
|
0 | 8 | 0 |
| Brackenridge |
|
|
|
|
|
|
|
|
|
|
2 | 70 | 1 |
| Central Catholic |
|
|
|
|
|
|
|
|
|
|
0 | 11 | 0 |
| Douglas MacArthur |
|
|
|
|
|
|
|
|
|
|
9 | 62 | 12 |
| East Central |
|
|
|
|
|
|
|
|
|
|
0 | 11 | 1 |
| Harlandale |
|
|
|
|
|
|
|
|
|
|
0 | 50 | 0 |
| Health Careers |
|
|
|
|
|
|
|
|
|
|
1 | 10 | 1 |
| Highlands |
|
|
|
|
|
|
|
|
|
|
4 | 39 | 0 |
| Holmgreen |
|
|
|
|
|
|
|
|
|
|
0 | 0 | 0 |
| Holy Cross |
|
|
|
|
|
|
|
|
|
|
0 | 11 | 0 |
| James Madison |
|
|
|
|
|
|
|
|
|
|
9 | 51 | 14 |
| John Kennedy |
|
|
|
|
|
|
|
|
|
|
0 | 23 | 0 |
| John Jay |
|
|
|
|
|
|
|
|
|
|
4 | 30 | 1 |
| John Marshall |
|
|
|
|
|
|
|
|
|
|
0 | 20 | 7 |
| Judson |
|
|
|
|
|
|
|
|
|
|
9 | 28 | 0 |
| L W Fox Tech |
|
|
|
|
|
|
|
|
|
|
1 | 55 | 1 |
| Luther Burbank |
|
|
|
|
|
|
|
|
|
|
0 | 34 | 0 |
| McCollum |
|
|
|
|
|
|
|
|
|
|
0 | 25 | 0 |
| Memorial |
|
|
|
|
|
|
|
|
|
|
0 | 35 | 0 |
| Oliver Holmes |
|
|
|
|
|
|
|
|
|
|
3 | 58 | 1 |
| Oliver Holmes - Bus Careers |
|
|
|
|
|
|
|
|
|
|
1 | 18 | 1 |
| Providence |
|
|
|
|
|
|
|
|
|
|
0 | 9 | 1 |
| Robert E. Lee |
|
|
|
|
|
|
|
|
|
|
4 | 92 | 7 |
| Robert G. Cole |
|
|
|
|
|
|
|
|
|
|
1 | 1 | 1 |
| Ronald Reagan |
|
|
|
|
|
|
|
|
|
|
3 | 37 | 8 |
| Saint Anthony |
|
|
|
|
|
|
|
|
|
|
0 | 8 | 0 |
| Sam Houston |
|
|
|
|
|
|
|
|
|
|
7 | 2 | 0 |
| Sandra Day O'Connor |
|
|
|
|
|
|
|
|
|
|
0 | 7 | 0 |
| Sidney Lanier |
|
|
|
|
|
|
|
|
|
|
0 | 44 | 0 |
| South San Antonio |
|
|
|
|
|
|
|
|
|
|
0 | 21 | 0 |
| South San Antonio West |
|
|
|
|
|
|
|
|
|
|
2 | 17 | 0 |
| Southside |
|
|
|
|
|
|
|
|
|
|
0 | 17 | 1 |
| Southwest |
|
|
|
|
|
|
|
|
|
|
0 | 23 | 0 |
| St. Francis |
|
|
|
|
|
|
|
|
|
|
0 | 3 | 0 |
| St Gerard Cath. |
|
|
|
|
|
|
|
|
|
|
0 | 7 | 0 |
| Sunset |
|
|
|
|
|
|
|
|
|
|
2 | 2 | 0 |
| Taft |
|
|
|
|
|
|
|
|
|
|
4 | 10 | 0 |
| Taft - Comm Arts |
|
|
|
|
|
|
|
|
|
|
1 | 4 | 0 |
| Theodore Roosevelt |
|
|
|
|
|
|
|
|
|
|
8 | 34 | 12 |
| Thomas Edison |
|
|
|
|
|
|
|
|
|
|
1 | 69 | 1 |
| Thomas Jefferson |
|
|
|
|
|
|
|
|
|
|
1 | 63 | 0 |
| Tom Clark |
|
|
|
|
|
|
|
|
|
|
5 | 31 | 4 |
| Winston Churchill |
|
|
|
|
|
|
|
|
|
|
1 | 42 | 12 |
| Total | . |
|
|
|
|
|
|
|
|
|
84 | 1222 | 89 |
| Subtotal | . |
|
|
|
|||||||||
| Other | . |
|
|
|
|
|
|
|
|
|
18 | 170 | 756 |
| Subtotal | . |
|
|
|
|||||||||
| GRAND TOTAL | . |
|
|
|
|||||||||
|
|
|||||||||||||||||
| 44 High Schools | . |
|
|
|
|
||||||||||||
| . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alamo Heights |
|
148 | 1 | 30 | 2 | 136 | 1 | 26 | 2 | 137 | 1 | 26 | 2 | 137 | 1 | 26 | 2 |
| Antonian |
|
12 | 0 | 8 | 0 | 12 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brackenridge |
|
4 | 2 | 70 | 1 | 4 | 2 | 48 | 0 | 4 | 2 | 49 | 0 | 4 | 2 | 49 | 0 |
| Central Catholic |
|
3 | 0 | 11 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 8 | 0 |
| Douglas MacArthur |
|
133 | 9 | 62 | 12 | 97 | 4 | 48 | 7 | 98 | 4 | 47 | 7 | 98 | 4 | 47 | 8 |
| East Central |
|
18 | 0 | 11 | 1 | 13 | 0 | 5 | 0 | 13 | 0 | 6 | 0 | 14 | 0 | 6 | 0 |
| Harlandale |
|
3 | 0 | 50 | 0 | 2 | 0 | 30 | 0 | 2 | 0 | 30 | 0 | 2 | 0 | 32 | 0 |
| Health Careers |
|
9 | 1 | 10 | 1 | 7 | 0 | 8 | 1 | 7 | 0 | 8 | 1 | 7 | 0 | 8 | 1 |
| Highlands |
|
14 | 4 | 39 | 0 | 7 | 2 | 21 | 0 | 50 | 2 | 53 | 0 | 7 | 2 | 21 | 0 |
| Holmgreen |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross |
|
0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| James Madison |
|
128 | 9 | 51 | 14 | 106 | 5 | 37 | 12 | 105 | 5 | 37 | 13 | 107 | 5 | 38 | 13 |
| John Kennedy |
|
3 | 0 | 23 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 18 | 0 |
| John Jay |
|
16 | 4 | 30 | 1 | 11 | 3 | 26 | 1 | 11 | 3 | 26 | 1 | 11 | 3 | 26 | 1 |
| John Marshall |
|
25 | 0 | 20 | 7 | 9 | 0 | 12 | 4 | 9 | 0 | 20 | 7 | 13 | 0 | 13 | 4 |
| Judson |
|
41 | 9 | 28 | 0 | 1 | 0 | 1 | 0 | 41 | 8 | 26 | 0 | 42 | 10 | 28 | 1 |
| L W Fox Tech |
|
4 | 1 | 55 | 1 | 2 | 1 | 40 | 1 | 2 | 1 | 41 | 1 | 2 | 1 | 41 | 1 |
| Luther Burbank |
|
6 | 0 | 34 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 18 | 0 | 3 | 0 | 19 | 0 |
| McCollum |
|
3 | 0 | 25 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 |
| Memorial |
|
6 | 0 | 35 | 0 | 4 | 0 | 22 | 0 | 6 | 0 | 35 | 0 | 5 | 0 | 22 | 0 |
| Oliver Holmes |
|
12 | 3 | 58 | 1 | 11 | 0 | 36 | 1 | 11 | 0 | 40 | 1 | 11 | 0 | 41 | 1 |
| Oliver Holmes - Bus Careers |
|
5 | 1 | 18 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 6 | 1 |
| Providence |
|
0 | 0 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
| Robert E. Lee |
|
67 | 4 | 92 | 7 | 42 | 2 | 68 | 5 | 43 | 3 | 70 | 5 | 46 | 3 | 71 | 5 |
| Robert G. Cole |
|
4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Ronald Reagan |
|
220 | 3 | 37 | 8 | 203 | 3 | 34 | 5 | 204 | 3 | 35 | 5 | 204 | 3 | 35 | 5 |
| Saint Anthony |
|
1 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 |
| Sam Houston |
|
0 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 0 |
| Sandra Day O'Connor |
|
13 | 0 | 7 | 0 | 10 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 11 | 0 | 4 | 0 |
| Sidney Lanier |
|
4 | 0 | 44 | 0 | 4 | 0 | 28 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 1 | 0 |
| South San Antonio |
|
1 | 0 | 21 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 18 | 0 |
| South San Antonio West |
|
2 | 2 | 17 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 7 | 0 |
| Southside |
|
2 | 0 | 17 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 12 | 1 |
| Southwest |
|
5 | 0 | 23 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 23 | 0 | 3 | 0 | 17 | 0 |
| St. Francis |
|
1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| St Gerard Cath. |
|
2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 |
| Sunset |
|
0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taft |
|
6 | 4 | 10 | 0 | 4 | 2 | 6 | 0 | 66 | 2 | 7 | 0 | 4 | 3 | 7 | 0 |
| Taft - Comm Arts |
|
2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| Theodore Roosevelt |
|
48 | 8 | 34 | 12 | 33 | 5 | 23 | 11 | 34 | 5 | 23 | 11 | 33 | 6 | 23 | 11 |
| Thomas Edison |
|
12 | 1 | 69 | 1 | 10 | 1 | 48 | 1 | 10 | 0 | 48 | 1 | 10 | 1 | 48 | 1 |
| Thomas Jefferson |
|
9 | 1 | 63 | 0 | 6 | 1 | 46 | 0 | 6 | 1 | 46 | 0 | 7 | 1 | 47 | 0 |
| Tom Clark |
|
49 | 5 | 31 | 4 | 22 | 5 | 21 | 3 | 22 | 5 | 22 | 3 | 23 | 5 | 22 | 3 |
| Winston Churchill |
|
164 | 1 | 42 | 12 | 136 | 1 | 37 | 11 | 140 | 1 | 37 | 11 | 140 | 1 | 37 | 11 |
| Total | . | 1205 | 84 | 1222 | 89 | 915 | 45 | 840 | 68 | 1060 | 53 | 927 | 72 | 965 | 59 | 855 | 71 |
| Subtotal | . | 2600 | 1868 | 2112 | 1950 | ||||||||||||
| Other | . | 201 | 18 | 170 | 756 | 608 | 30 | 433 | 57 | 526 | 28 | 347 | 50 | 607 | 29 | 431 | 57 |
| Subtotal | . | 1145 | 1124 | 951 | 1124 | ||||||||||||
| GRAND TOTAL | . | 3745 | 2992 | 3063 | 3074 | ||||||||||||
|
|
|||||||||||||||||||||||||
| 44 High Schools | . |
|
|
|
|
|
|
||||||||||||||||||
| . | . |
|
|
|
|
A | B | H | O |
|
|
|
|
|
|
|
|
|
|
|
O | A | B | H | O |
| Alamo Heights | *** | 148 | 1 | 30 | 2 | 137 | 1 | 26 | 2 | 17 | 1 | 11 | 0 | 19 | 1 | 11 | 0 | 18 | 1 | 11 | 0 | 133 | 1 | 32 | 2 |
| Antonian | ~ | 12 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 30 | 47 |
| Brackenridge | *** | 4 | 2 | 70 | 1 | 4 | 2 | 49 | 0 | 2 | 2 | 36 | 2 | 2 | 2 | 36 | 1 | 2 | 2 | 36 | 1 | 5 | 3 | 50 | 1 |
| Central Catholic | ~ | 3 | 0 | 11 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 4 | 0 |
| Douglas MacArthur | % | 133 | 9 | 62 | 12 | 98 | 4 | 47 | 8 | 42 | 2 | 25 | 5 | 43 | 2 | 26 | 5 | 43 | 2 | 26 | 5 | 128 | 5 | 48 | 8 |
| East Central | *** | 18 | 0 | 11 | 1 | 14 | 0 | 6 | 0 | 8 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 17 | 6 | 18 | 0 |
| Harlandale | * | 3 | 0 | 50 | 0 | 2 | 0 | 32 | 0 | 4 | 0 | 21 | 0 | 4 | 0 | 21 | 0 | 4 | 0 | 21 | 0 | 5 | 0 | 55 | 0 |
| Health Careers | % | 9 | 1 | 10 | 1 | 7 | 0 | 8 | 1 | 7 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 7 | 0 |
| Highlands | ** | 14 | 4 | 39 | 0 | 7 | 2 | 21 | 0 | 6 | 1 | 14 | 0 | 6 | 1 | 14 | 0 | 6 | 1 | 14 | 0 | 7 | 1 | 44 | 2 |
| Holmgreen | *** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | ~ | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 0 |
| James Madison | % | 128 | 9 | 51 | 14 | 107 | 5 | 38 | 13 | 50 | 4 | 25 | 5 | 51 | 4 | 25 | 5 | 52 | 4 | 25 | 5 | 104 | 11 | 63 | 7 |
| John Kennedy | * | 3 | 0 | 23 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 54 | 0 |
| John Jay | *** | 16 | 4 | 30 | 1 | 11 | 3 | 26 | 1 | 5 | 2 | 18 | 1 | 5 | 2 | 18 | 1 | 6 | 2 | 20 | 1 | 10 | 4 | 42 | 2 |
| John Marshall | % | 25 | 0 | 20 | 7 | 13 | 0 | 13 | 4 | 14 | 0 | 10 | 3 | 14 | 0 | 11 | 3 | 14 | 0 | 11 | 3 | 17 | 3 | 20 | 0 |
| Judson | *** | 41 | 9 | 28 | 0 | 42 | 10 | 28 | 1 | 37 | 8 | 19 | 3 | 37 | 8 | 18 | 3 | 40 | 8 | 18 | 3 | 64 | 28 | 43 | 7 |
| L W Fox Tech | * | 4 | 1 | 55 | 1 | 2 | 1 | 41 | 1 | 2 | 0 | 29 | 0 | 2 | 0 | 28 | 0 | 2 | 0 | 30 | 0 | 5 | 2 | 51 | 1 |
| Luther Burbank | ** | 6 | 0 | 34 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 14 | 0 | 6 | 0 | 38 | 1 |
| McCollum | ** | 3 | 0 | 25 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 24 | 0 |
| Memorial | * | 6 | 0 | 35 | 0 | 5 | 0 | 22 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 40 | 0 |
| Oliver Holmes | *** | 12 | 3 | 58 | 1 | 11 | 0 | 41 | 1 | 8 | 1 | 30 | 1 | 9 | 1 | 30 | 1 | 9 | 1 | 30 | 1 | 9 | 4 | 69 | 2 |
| Oliver Holmes - Bus Careers | *** | 5 | 1 | 18 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 7 | 1 | 6 | 0 | 19 | 2 |
| Providence | ~ | 0 | 0 | 9 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 29 | 1 |
| Robert E. Lee | ** | 67 | 4 | 92 | 7 | 46 | 3 | 71 | 5 | 23 | 1 | 43 | 4 | 22 | 2 | 44 | 4 | 23 | 2 | 43 | 4 | 43 | 2 | 92 | 5 |
| Robert G. Cole | *** | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ronald Reagan | *** | 220 | 3 | 37 | 8 | 204 | 3 | 35 | 5 | 53 | 0 | 13 | 1 | 53 | 0 | 13 | 1 | 55 | 0 | 13 | 1 | 255 | 9 | 54 | 13 |
| Saint Anthony | ~ | 1 | 0 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 7 | 2 |
| Sam Houston | * | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 6 | 2 |
| Sandra Day O'Connor | *** | 13 | 0 | 7 | 0 | 11 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 26 | 3 | 18 | 7 |
| Sidney Lanier | * | 4 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 74 | 2 |
| South San Antonio | * | 1 | 0 | 21 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 24 | 0 |
| South San Antonio West | *** | 2 | 2 | 17 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 6 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 10 | 0 |
| Southside | * | 2 | 0 | 17 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 1 | 23 | 1 |
| Southwest | * | 5 | 0 | 23 | 0 | 3 | 0 | 17 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 18 | 0 |
| St. Francis | ~ | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| St Gerard Cath. | ~ | 2 | 0 | 7 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 7 | 0 |
| Sunset | *** | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Taft | % | 6 | 4 | 10 | 0 | 4 | 3 | 7 | 0 | 3 | 3 | 4 | 0 | 3 | 3 | 5 | 0 | 3 | 3 | 5 | 0 | 11 | 2 | 6 | 0 |
| Taft - Comm Arts | % | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Theodore Roosevelt | *** | 48 | 8 | 34 | 12 | 33 | 6 | 23 | 11 | 19 | 3 | 9 | 3 | 19 | 3 | 9 | 3 | 19 | 3 | 9 | 3 | 34 | 13 | 42 | 9 |
| Thomas Edison | * | 12 | 1 | 69 | 1 | 10 | 1 | 48 | 1 | 9 | 0 | 39 | 1 | 9 | 0 | 39 | 1 | 9 | 0 | 40 | 1 | 7 | 1 | 68 | 0 |
| Thomas Jefferson | ** | 9 | 1 | 63 | 0 | 7 | 1 | 47 | 0 | 9 | 1 | 36 | 0 | 9 | 1 | 36 | 0 | 9 | 1 | 36 | 0 | 5 | 3 | 64 | 2 |
| Tom Clark | % | 49 | 5 | 31 | 4 | 23 | 5 | 22 | 3 | 14 | 2 | 14 | 1 | 15 | 2 | 14 | 1 | 15 | 2 | 14 | 2 | 29 | 3 | 41 | 3 |
| Winston Churchill | *** | 164 | 1 | 42 | 12 | 140 | 1 | 37 | 11 | 46 | 0 | 10 | 5 | 46 | 0 | 10 | 5 | 47 | 0 | 10 | 5 | 130 | 2 | 44 | 8 |
| Total | . | 1205 | 84 | 1222 | 89 | 965 | 59 | 855 | 71 | 410 | 37 | 549 | 39 | 415 | 38 | 551 | 38 | 427 | 41 | 562 | 39 | 1129 | 115 | 1390 | 137 |
| Subtotal | . |
|
|
|
|
|
|
||||||||||||||||||
| Other | . | 201 | 18 | 170 | 756 | 607 | 29 | 431 | 57 | 387 | 21 | 235 | 42 | 387 | 22 | 236 | 42 | 399 | 21 | 248 | 45 | 960 | 70 | 675 | 139 |
| Subtotal | . |
|
|
|
|
|
|
||||||||||||||||||
| GRAND TOTAL | . |
|
|
|
|
|
|
||||||||||||||||||
Click
here if you want to print Excel 2000 version of this file; will have
to save Excel file to hard drive
or floppy disk
Home
Fall
2000 To Fall 2001 Retention of FTIC's From 44 High Schools
Updated 06/13/03