|
|
||||||||||||
|
|
||||||||||||
| . | . |
|
|
|
|
|
|
|
|
|
|
|
| From 44 High Schools | . |
|
|
|
|
|
|
|
|
|
|
|
| Sub Total | . |
|
|
|
|
|
||||||
| From All Other | . |
|
|
|
|
|
|
|
|
|
|
|
| Sub Total | . |
|
|
|
|
|
||||||
| Grand Total | . |
|
|
|
|
|
||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| 5 year average |
|
. | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . |
|
|
2001 | 2002 | 2002 | 2003 | 2003 | 2004 | . | . | |
| From 44 High Schools | . |
|
|
1917 | 455 | 2573 | 545 | 2560 | 450 | . | . | |
| Sub Total | . |
|
|
|
|
. | . | . | ||||
| From All Other | . |
|
|
1283 |
|
712 | 717 | 779 | 704 | . | . | |
| Sub Total | . |
|
|
|
|
. | . | . | ||||
| Grand Total | . |
|
|
|
|
. | . | . | ||||
Home
Internal
Matriculation Pipeline
Updated 12/13/04