san antonio college |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Library |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| library home | resources | services | about us | how do i...? | faculty corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library   Instruction   Statistics This historical report provides a semester-by-semester breakdown of the
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table # 1 shows the number of classes / students taught from 1985 -1986 to 2008- 2009. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic Year | Fall Semester # Classes | # Students | Spring Semester # Classes | # Students | Summer Semesters # Classes | # Students | Total # Classes | Total # Students |
| 2008-2009 | 295 | 5,819 |   237   |   4,548   |   79   |   1,722   |   611   |   12,089   |
| 2007-2008 | 273 | 5,161 |   233   |   4,242   |   60   |   1,209   |   566   |   10,612  |
| 2006-2007 | 322 | 6,223 | 248 | 4,308 |   65   |   1,469   |   635   |   12,000   |
| 2005-2006 | 318 | 6,946 |   297   |   4,886   | 83 | 2,248 | 698+ | 14,080 |
| 2004-2005 | 318 | 6,505 | 271 | 5,360 | 52 | 1,629 |   641 * | 13,494 |
| 2003-2004 | 292 | 6,202 | 269 | 5,136 | 46 | 1,047 | 607 | 12,385 |
| 2002-2003 | 304 | 6,532 | 254 | 4,949 | 64 | 2,653 | 622 | 14,134 |
| 2001-2002 | 283 | 5,912 | 309 | 6,149 | 55 | 1,565 | 647 | 13,626 |
| 2000-2001 | 285 | 5,897 | 246 | 4,101 | 67 | 1,715 | 598 | 11,713 |
| 1999-2000 | 287 | 6,676 | 272 | 5,280 | 45 | 1,222 | 604 | 13,178 |
| 1998-1999 | 267 | 6,511 | 261 | 4,532 | 90 | 2,422 | 618 | 13,465 |
| 1997-1998 | 267 | 5,766 | 244 | 4,858 | 69 | 2,745 | 580 | 13,369 |
| 1996-1997 | 264 | 5,532 | 228 | 4,482 | 57 | 2,310 | 549 | 12,324 |
| 1995-1996 | 235 | 5,183 | 207 | 4,550 | 61 | 2,539 | 503 | 12,272 |
| 1994-1995 | 223 | 4,990 | 198 | 4,579 | 57 | 2,611 | 478 | 12,180 |
| 1993-1994 | 187 | 4,813 | 192 | 4,716 | 59 | 2,344 | 438 | 11,873 |
| 1992-1993 | 164 | 4,496 | 164 | 3,957 | 49 | 2,061 | 377 | 10,514 |
| 1991-1992 | 173 | 4,483 | 136 | 2,799 | 38 | 2,147 | 347 | 9,429 |
| 1990-1991 | 143 | 4,034 | 148 | 4,320 | 42 | 991 | 333 | 9,345 |
| 1989-1990 | 137 | 5,743 | 136 | 3,469 | 31 | 917 | 304 | 10,129 |
| 1988-1989 | 149 | 5,121 | 124 | 3,057 | 30 | 685 | 303 | 8,863 |
| 1987-1988 | 106 | 3,053 | 120 | 3,057 | 33 | 662 | 259 | 6,772 |
| 1986-1987 | 109 | 2,664 | 110 | 3,020 | 23 | 504 | 242 | 6,188 |
| 1985-1986 | 88 | 1,963 | 117 | 2,291 | 25 | 491 | 230 | 4,745 |
+ To view the 2005 - 2006 library instruction session breakdown by department, click this link.
* To view the 2004 - 2005 library instruction session breakdown by department, click this link.
|   Table # 2 indicates the number of classes taught from 1977-1978 to 1984-1985.++   | ||||||||
|---|---|---|---|---|---|---|---|---|
|   Academic     Year  |   Fall   Semester     # Classes   |   Spring     Semester     # Classes  |   Summer   Semesters    # Classes   |   Total   # Classes  | ||||
| 1984-1985 | 100 | 128 | 31 | 259 | ||||
| 1983-1984 | 97 | 118 | 26 | 241 | ||||
| 1981-1982 | 108 | 99 | 24 | 231 | ||||
| 1982-1983 | 106 | 117 | 15 | 238 | ||||
| 1980-1981 | 83 | 101 | 30 | 214 | ||||
| 1979-1980 | 64 | 55 | 15 | 134 | ||||
| 1978-1979 | 79 | 54 | 12 | 145 | ||||
| 1977-1978 | 56 | 55 | 10 | 121 | ||||
© 2009 SAC Library Instruction Committee   Updated on: September 1, 2009
URL: www.accd.edu/sac/library/faculty/instruct/gisstats.htm
San Antonio College Library, 1001 Howard Street, San Antonio, TX 78212
Office: (210) 486-0559 * Reference Desk: (210) 486-0554 * Computer Monitoring
San Antonio College,
1300 San Pedro Avenue, San Antonio, TX 78212-4299
Phone: 210/486-0000, Technology Hotline: 486-0777
One of the Alamo Community Colleges.
The Alamo Community College District is an Equal Opportunity Employer.
For special accommodations or an alternate format, contact the San Antonio College disABILITY Support Services at 486-0020