TEXAS TWO STEP                                    
   
      EXPECTED  
  EXPECTED GAIN  
  VALUE (LOSS) PAYBACK  
DATE JACKPOT OF $1 PER $1 PECENTAGE  
   
5/8/2008 $225,000 $0.3850 ($0.6150) 38.50%      
5/5/2008 $200,000 $0.3714 ($0.6286) 37.14%      
5/1/2008 $1,800,000 $1.2444 $0.2444 124.44%  
4/28/2008 $1,600,000 $1.1353 $0.1353 113.53%      
4/24/2008 $1,400,000 $1.0262 $0.0262 102.62%  
4/21/2008 $1,250,000 $0.9443 ($0.0557) 94.43%      
4/17/2008 $1,000,000 $0.8079 ($0.1921) 80.79%  
4/14/2008 $875,000 $0.7397 ($0.2603) 73.97%      
4/10/2008 $725,000 $0.6578 ($0.3422) 65.78%  
4/7/2008 $575,000 $0.5760 ($0.4240) 57.60%      
4/3/2008 $450,000 $0.5078 ($0.4922) 50.78%  
3/31/2008 $325,000 $0.4396 ($0.5604) 43.96%      
3/27/2008 $250,000 $0.3986 ($0.6014) 39.86%   Click on any tab below to see the calculation  
3/24/2008 $225,000 $0.3850 ($0.6150) 38.50%   of the True Value for a Specific Jackpot    
3/20/2008 $200,000 $0.3714 ($0.6286) 37.14%   (tabs are in $100,000 increments)  
3/17/2008 $225,000 $0.3850 ($0.6150) 38.50%      
3/13/2008 $200,000 $0.3714 ($0.6286) 37.14%  
3/10/2008 $225,000 $0.3850 ($0.6150) 38.50%      
3/6/2008 $200,000 $0.3714 ($0.6286) 37.14%  
3/3/2008 $200,000 $0.3714 ($0.6286) 37.14%      
2/28/2008 $1,135,000 $0.9989 ($0.0011) 99.89%  
2/25/2008 $1,150,000 $0.8898 ($0.1102) 88.98%  
2/21/2008 $975,000 $0.7943 ($0.2057) 79.43%  
2/18/2008 $825,000 $0.7124 ($0.2876) 71.24%  
2/14/2008 $675,000 $0.6306 ($0.3694) 63.06%  
2/11/2008 $525,000 $0.5487 ($0.4513) 54.87%  
2/7/2008 $425,000 $0.4941 ($0.5059) 49.41%  
2/4/2008 $325,000 $0.4396 ($0.5604) 43.96%  
1/31/2008 $250,000 $0.3986 ($0.6014) 39.86%      
1/28/2008 $225,000 $0.3850 ($0.6150) 38.50%  
1/24/2008 $200,000 $0.3714 ($0.6286) 37.14%      
1/21/2008 $250,000 $0.3986 ($0.6014) 39.86%  
1/17/2008 $225,000 $0.3850 ($0.6150) 38.50%      
1/14/2008 $200,000 $0.3714 ($0.6286) 37.14%  
1/10/2008 $225,000 $0.3850 ($0.6150) 38.50%      
1/7/2008 $200,000 $0.3714 ($0.6286) 37.14%  
1/3/2008 $200,000 $0.3714 ($0.6286) 37.14%      
12/31/2007 $325,000 $0.4396 ($0.5604) 43.96%  
12/27/2007 $275,000 $0.4123 ($0.5877) 41.23%      
12/24/2007 $225,000 $0.3850 ($0.6150) 38.50%  
12/20/2007 $200,000 $0.3714 ($0.6286) 37.14%      
12/17/2007 $325,000 $0.4396 ($0.5604) 43.96%  
12/13/2007 $250,000 $0.3986 ($0.6014) 39.86%      
12/10/2007 $225,000 $0.3850 ($0.6150) 38.50%  
12/6/2007 $200,000 $0.3714 ($0.6286) 37.14%      
12/3/2007 $200,000 $0.3714 ($0.6286) 37.14%  
11/29/2007 $475,000 $0.5214 ($0.4786) 52.14%  
11/26/2007 $375,000 $0.4669 ($0.5331) 46.69%  
11/22/2007 $300,000 $0.4259 ($0.5741) 42.59%  
11/19/2007 $250,000 $0.3986 ($0.6014) 39.86%  
11/15/2007 $225,000 $0.3850 ($0.6150) 38.50%      
11/12/2007 $200,000 $0.3714 ($0.6286) 37.14%  
11/8/2007 $200,000 $0.3714 ($0.6286) 37.14%      
11/5/2007 $400,000 $0.4805 ($0.5195) 48.05%  
11/1/2007 $300,000 $0.4259 ($0.5741) 42.59%      
10/29/2007 $250,000 $0.3986 ($0.6014) 39.86%      
10/25/2007 $225,000 $0.3850 ($0.6150) 38.50%      
10/22/2007 $200,000 $0.3714 ($0.6286) 37.14%  
10/18/2007 $225,000 $0.3850 ($0.6150) 38.50%      
10/15/2007 $200,000 $0.3714 ($0.6286) 37.14%  
10/11/2007 $325,000 $0.4396 ($0.5604) 43.96%      
10/8/2007 $250,000 $0.3986 ($0.6014) 39.86%  
10/4/2007 $225,000 $0.3850 ($0.6150) 38.50%      
10/1/2007 $200,000 $0.3714 ($0.6286) 37.14%  
9/27/2007 $200,000 $0.3714 ($0.6286) 37.14%      
9/24/2007 $225,000 $0.3850 ($0.6150) 38.50%  
9/20/2007 $200,000 $0.3714 ($0.6286) 37.14%      
9/17/2007 $1,000,000 $0.8079 ($0.1921) 80.79%  
9/13/2007 $850,000 $0.7260 ($0.2740) 72.60%      
9/10/2007 $700,000 $0.6442 ($0.3558) 64.42%  
9/6/2007 $575,000 $0.5760 ($0.4240) 57.60%      
9/3/2007 $425,000 $0.4941 ($0.5059) 49.41%  
8/30/2007 $325,000 $0.4396 ($0.5604) 43.96%      
8/27/2007 $250,000 $0.3986 ($0.6014) 39.86%      
8/23/2007 $225,000 $0.3850 ($0.6150) 38.50%      
8/20/2007 $200,000 $0.3714 ($0.6286) 37.14%  
8/16/2007 $700,000 $0.6442 ($0.3558) 64.42%      
8/13/2007 $550,000 $0.5623 ($0.4377) 56.23%  
8/9/2007 $450,000 $0.5078 ($0.4922) 50.78%      
8/6/2007 $325,000 $0.4396 ($0.5604) 43.96%  
8/2/2007 $250,000 $0.3986 ($0.6014) 39.86%      
7/30/2007 $225,000 $0.3850 ($0.6150) 38.50%  
7/26/2007 $200,000 $0.3714 ($0.6286) 37.14%      
7/23/2007 $350,000 $0.4532 ($0.5468) 45.32%      
7/19/2007 $250,000 $0.3986 ($0.6014) 39.86%      
7/16/2007 $225,000 $0.3850 ($0.6150) 38.50%  
7/12/2007 $200,000 $0.3714 ($0.6286) 37.14%      
7/9/2007 $325,000 $0.4396 ($0.5604) 43.96%  
7/5/2007 $250,000 $0.3986 ($0.6014) 39.86%      
7/2/2007 $225,000 $0.3850 ($0.6150) 38.50%  
6/28/2007 $200,000 $0.3714 ($0.6286) 37.14%      
6/25/2007 $225,000 $0.3850 ($0.6150) 38.50%  
6/21/2007 $200,000 $0.3714 ($0.6286) 37.14%      
6/18/2007 $225,000 $0.3850 ($0.6150) 38.50%      
6/14/2007 $200,000 $0.3714 ($0.6286) 37.14%      
6/11/2007 $250,000 $0.3986 ($0.6014) 39.86%  
6/7/2007 $225,000 $0.3850 ($0.6150) 38.50%      
6/4/2007 $200,000 $0.3714 ($0.6286) 37.14%  
5/31/2007 $225,000 $0.3850 ($0.6150) 38.50%      
5/28/2007 $200,000 $0.3714 ($0.6286) 37.14%  
5/24/2007 $200,000 $0.3714 ($0.6286) 37.14%      
5/21/2007 $225,000 $0.3850 ($0.6150) 38.50%      
5/17/2007 $200,000 $0.3714 ($0.6286) 37.14%      
5/14/2007 $225,000 $0.3850 ($0.6150) 38.50%  
5/10/2007 $200,000 $0.3714 ($0.6286) 37.14%      
5/7/2007 $600,000 $0.5896 ($0.4104) 58.96%      
5/3/2007 $475,000 $0.5214 ($0.4786) 52.14%      
4/30/2007 $350,000 $0.4532 ($0.5468) 45.32%      
4/26/2007 $250,000 $0.3986 ($0.6014) 39.86%      
4/23/2007 $225,000 $0.3850 ($0.6150) 38.50%      
4/19/2007 $200,000 $0.3714 ($0.6286) 37.14%      
4/16/2007 $500,000 $0.5351 ($0.4649) 53.51%      
4/12/2007 $375,000 $0.4669 ($0.5331) 46.69%      
4/9/2007 $275,000 $0.4123 ($0.5877) 41.23%      
4/5/2007 $225,000 $0.3850 ($0.6150) 38.50%      
4/2/2007 $200,000 $0.3714 ($0.6286) 37.14%      
3/29/2007 $900,000 $0.7533 ($0.2467) 75.33%      
3/26/2007 $750,000 $0.6715 ($0.3285) 67.15%      
3/22/2007 $600,000 $0.5896 ($0.4104) 58.96%      
3/19/2007 $475,000 $0.5214 ($0.4786) 52.14%      
3/15/2007 $375,000 $0.4669 ($0.5331) 46.69%      
3/12/2007 $275,000 $0.4123 ($0.5877) 41.23%      
3/8/2007 $225,000 $0.3850 ($0.6150) 38.50%      
3/5/2007 $200,000 $0.3714 ($0.6286) 37.14%      
3/1/2007 $225,000 $0.3850 ($0.6150) 38.50%      
2/26/2007 $200,000 $0.3714 ($0.6286) 37.14%      
2/22/2007 $200,000 $0.3714 ($0.6286) 37.14%      
2/19/2007 $725,000 $0.6578 ($0.3422) 65.78%      
2/15/2007 $600,000 $0.5896 ($0.4104) 58.96%      
2/12/2007 $475,000 $0.5214 ($0.4786) 52.14%      
2/8/2007 $350,000 $0.4532 ($0.5468) 45.32%      
2/5/2007 $250,000 $0.3986 ($0.6014) 39.86%      
2/1/2007 $225,000 $0.3850 ($0.6150) 38.50%      
1/29/2007 $200,000 $0.3714 ($0.6286) 37.14%      
1/25/2007 $200,000 $0.3714 ($0.6286) 37.14%      
1/22/2007 $450,000 $0.5078 ($0.4922) 50.78%      
1/18/2007 $350,000 $0.4532 ($0.5468) 45.32%      
1/15/2007 $250,000 $0.3986 ($0.6014) 39.86%      
1/11/2007 $225,000 $0.3850 ($0.6150) 38.50%      
1/8/2007 $200,000 $0.3714 ($0.6286) 37.14%      
1/4/2007 $225,000 $0.3850 ($0.6150) 38.50%      
1/1/2007 $200,000 $0.3714 ($0.6286) 37.14%      
12/28/2006 $200,000 $0.3714 ($0.6286) 37.14%      
12/25/2006 $225,000 $0.3850 ($0.6150) 38.50%  
12/21/2006 $200,000 $0.3714 ($0.6286) 37.14%      
12/18/2006 $275,000 $0.4123 ($0.5877) 41.23%      
12/14/2006 $225,000 $0.3850 ($0.6150) 38.50%      
12/11/2006 $200,000 $0.3714 ($0.6286) 37.14%      
12/7/2006 $1,150,000 $0.8898 ($0.1102) 88.98%  
12/4/2006 $1,000,000 $0.8079 ($0.1921) 80.79%      
11/30/2006 $850,000 $0.7260 ($0.2740) 72.60%  
11/27/2006 $700,000 $0.6442 ($0.3558) 64.42%      
11/23/2006 $550,000 $0.5623 ($0.4377) 56.23%  
11/20/2006 $475,000 $0.5214 ($0.4786) 52.14%      
11/16/2006 $350,000 $0.4532 ($0.5468) 45.32%  
11/13/2006 $250,000 $0.3986 ($0.6014) 39.86%      
11/9/2006 $225,000 $0.3850 ($0.6150) 38.50%      
11/6/2006 $200,000 $0.3714 ($0.6286) 37.14%      
11/2/2006 $200,000 $0.3714 ($0.6286) 37.14%      
10/30/2006 $200,000 $0.3714 ($0.6286) 37.14%      
10/26/2006 $200,000 $0.3714 ($0.6286) 37.14%  
10/23/2006 $625,000 $0.6033 ($0.3967) 60.33%  
10/19/2006 $500,000 $0.5351 ($0.4649) 53.51%      
10/16/2006 $375,000 $0.4669 ($0.5331) 46.69%      
10/12/2006 $275,000 $0.4123 ($0.5877) 41.23%  
10/9/2006 $225,000 $0.3850 ($0.6150) 38.50%  
10/5/2006 $200,000 $0.3714 ($0.6286) 37.14%  
10/2/2006 $2,150,000 $1.5354 $0.5354 153.54%  
9/28/2006 $1,950,000 $1.3263 $0.3263 132.63%  
9/25/2006 $1,750,000 $1.2172 $0.2172 121.72%  
9/21/2006 $1,500,000 $1.0807 $0.0807 108.07%  
9/18/2006 $1,350,000 $0.9989 ($0.0011) 99.89%  
9/14/2006 $1,200,000 $0.9170 ($0.0830) 91.70%  
9/11/2006 $1,000,000 $0.8079 ($0.1921) 80.79%  
9/7/2006 $825,000 $0.7125 ($0.2875) 71.25%  
             
5/11/2006 $2,900,000 $1.8447 $0.8447 184.47%  
5/8/2006 $2,650,000 $1.7083 $0.7083 170.83%  
5/4/2006 $2,450,000 $1.5991 $0.5991 159.91%  
5/1/2006 $2,200,000 $1.4627 $0.4627 146.27%  
4/27/2006 $2,900,000 $1.8447 $0.8447 184.47%  
4/24/2006 $2,650,000 $1.7083 $0.7083 170.83%  
4/20/2006 $2,450,000 $1.5991 $0.5991 159.91%  
4/17/2006 $2,200,000 $1.4627 $0.4627 146.27%  
4/13/2006 $2,000,000 $1.3536 $0.3536 135.36%  
4/10/2006 $1,800,000 $1.2444 $0.2444 124.44%  
4/6/2006 $1,600,000 $1.1353 $0.1353 113.53%  
4/3/2006 $1,400,000 $1.0262 $0.0262 102.62%  
3/30/2006 $1,200,000 $0.9170 ($0.0830) 91.70%  
3/27/2006 $1,000,000 $0.8079 ($0.1921) 80.79%  
3/23/2006 $850,000 $0.7260 ($0.2740) 72.60%  
3/20/2006 $700,000 $0.6442 ($0.3558) 64.42%  
3/16/2006 $550,000 $0.5623 ($0.4377) 56.23%  
3/13/2006 $425,000 $0.4941 ($0.5059) 49.41%  
3/9/2006 $325,000 $0.4396 ($0.5604) 43.96%  
3/6/2006 $250,000 $0.3896 ($0.6104) 38.96%  
3/2/2006 $225,000 $0.3850 ($0.6150) 38.50%  
2/27/2006 $200,000 $0.3714 ($0.6286) 37.14%  
2/23/2006 $525,000 $0.5487 ($0.4513) 54.87%  
2/20/2006 $425,000 $0.4941 ($0.5059) 49.41%  
2/16/2006 $325,000 $0.4396 ($0.5604) 43.96%  
2/13/2006 $250,000 $0.3896 ($0.6104) 38.96%  
2/9/2006 $225,000 $0.3850 ($0.6150) 38.50%  
2/6/2006 $200,000 $0.3714 ($0.6286) 37.14%  
2/2/2006 $625,000 $0.6033 ($0.3967) 60.33%  
1/30/2006 $500,000 $0.5351 ($0.4649) 53.51%  
1/26/2006 $400,000 $0.4805 ($0.5195) 48.05%  
1/23/2006 $300,000 $0.4259 ($0.5741) 42.59%  
1/19/2006 $250,000 $0.3896 ($0.6104) 38.96%  
1/16/2006 $225,000 $0.3850 ($0.6150) 38.50%  
1/12/2006 $200,000 $0.3714 ($0.6286) 37.14%  
1/9/2006 $250,000 $0.3896 ($0.6104) 38.96%  
1/5/2006 $225,000 $0.3850 ($0.6150) 38.50%  
1/2/2006 $200,000 $0.3714 ($0.6286) 37.14%  
         
Expected Average Cash Value When Jackpot Won is $417,466