sac logo

Bursar's Office - Fall 2009 Tuition

Helen Bealer - Bursar

Hours of Operation:  
Phone:  (210) 486-0213 Monday thru Thursday 8:00 am - 7:00pm
Fax:  (210) 486-1544 Friday 8:00 am - 5:00pm
Fletcher Admin. Ofc., Rm 201    
Fall 2009 Tuition and Fees 
Tuition and fees are subject to change by Board of Trustees of The Alamo Community College District.
The following does not include parking fees
In State/In District Bexar County Resident   Out of State / * International Students who are priorly enrolled at Alamo Colleges
Hours Tuition Pledged tuition Student Activity Fee Total Cost Hours Tuition Pledged tuition Student Activity Fee Total Cost
1 $321.00 $122.00 $1 $444.00 1 $1,218.00 $122 $1 $1,341
2 $321.00 $122.00 2 $445.00 2 $1,218.00 $122 2 $1,342
3 $321.00 $122.00 3 $446.00 3 $1,218.00 $122 3 $1,343
4 $321.00 $122.00 4 $447.00 4 $1,218.00 $122 4 $1,344
5 $321.00 $122.00 5 $448.00 5 $1,218.00 $122 5 $1,345
6 $321.00 $122.00 6 $449.00 6 $1,218.00 $122 6 $1,346
7 $374.50 $127.00 7 $508.50 7 $1,421.00 $127 7 $1,555
8 $428.00 $127.00 8 $563.00 8 $1,624.00 $127 8 $1,759
9 $481.50 $127.00 9 $617.50 9 $1,827.00 $127 9 $1,963
10 $535.00 $127.00 10 $672.00 10 $2,030.00 $127 10 $2,167
11 $588.50 $127.00 11 $726.50 11 $2,233.00 $127 11 $2,371
12 $642.00 $127.00 12 $781.00 12 $2,436.00 $127 12 $2,575
13 $695.50 $127.00 13 $835.50 13 $2,639.00 $127 13 $2,779
14 $749.00 $127.00 14 $890.00 14 $2,842.00 $127 14 $2,983
15 $802.50 $127.00 15 $944.50 15 $3,045.00 $127 15 $3,187
16 $856.00 $127.00 16 $999.00 16 $3,248.00 $127 16 $3,391
17 $909.50 $127.00 17 $1,053.50 17 $3,451.00 $127 17 $3,595
18 $963.00 $127.00 18 $1,108.00 18 $3,654.00 $127 18 $3,799
19 $1,016.50 $127.00 19 $1,162.50 19 $3,857.00 $127 19 $4,003
20 $1,070.00 $127.00 20 $1,215.00 20 $4,060.00 $127 20 $4,205
21 $1,123.50 $127.00 21 $1,269.50 21 $4,263.00 $127 21 $4,409
   
          In State/Out of District Non-Bexar County Resident First time / New enrollee International Students
Hours Tuition Pledged tuition Student Activity Fee Total Cost Hours Tuition Pledged tuition Student Activity Fee Total Cost
1 $621.00 $122 $1 $744.00 1 $3,500 $122 $1 $3,623
2 $621.00 $122 2 $745.00 2 $3,500 $122 2 $3,624
3 $621.00 $122 3 $746.00 3 $3,500 $122 3 $3,625
4 $621.00 $122 4 $747.00 4 $3,500 $122 4 $3,626
5 $621.00 $122 5 $748.00 5 $3,500 $122 5 $3,627
6 $621.00 $122 6 $749.00 6 $3,500 $122 6 $3,628
7 $724.50 $127 7 $858.50 7 $3,500 $127 7 $3,634
8 $828.00 $127 8 $963.00 8 $3,500 $127 8 $3,635
9 $931.50 $127 9 $1,067.50 9 $3,500 $127 9 $3,636
10 $1,035.00 $127 10 $1,172.00 10 $3,500 $127 10 $3,637
11 $1,138.50 $127 11 $1,276.50 11 $3,500 $127 11 $3,638
12 $1,242.00 $127 12 $1,381.00 12 $3,500 $127 12 $3,639
13 $1,345.50 $127 13 $1,485.50 13 $3,500 $127 13 $3,640
14 $1,449.00 $127 14 $1,590.00 14 $3,500 $127 14 $3,641
15 $1,552.50 $127 15 $1,694.50 15 $3,500 $127 15 $3,642
16 $1,656.00 $127 16 $1,799.00 16 $3,500 $127 16 $3,643
17 $1,759.50 $127 17 $1,904.50 17 $3,500 $127 17 $3,644
18 $1,863.00 $127 18 $2,008.00 18 $3,500 $127 18 $3,645
19 $1,966.50 $127 19 $2,112.00 19 $3,710 $127 19 $3,856
20 $2,070.00 $127 18 $2,214.00 20 $3,920 $127 20 $4,065
21 $2,173.50 $127 19 $2,321.50 21 $4,130 $127 21 $4,276
* International Student Insurance Fee $66.00
http://www.accd.edu/sac/admrec/tuition.html

 

San Antonio College, 1300 San Pedro Avenue, San Antonio, TX 78212-4299 Phone: 210/486-0000, Technology Hotline: 486-0777
One of the Alamo Colleges. The Alamo Colleges are Equal Opportunity Employers.
For special accommodations or an alternate format, contact the San Antonio College disABILITY Support Services at 486-0020.